Here is a list of convention groups in town right now, along with the number of their registered attendees. Give them a Big Easy Bienvenue.
Start Date | End Date | Attendees | Market Segment |
---|---|---|---|
9/4/2024 | 9/6/2024 | 966 | HEALTH & MEDICAL |
9/4/2024 | 9/12/2024 | 150 | RELIGIOUS |
9/5/2024 | 9/7/2024 | 60 | ATHLETIC & SPORTS |
9/6/2024 | 9/7/2024 | 2400 | CORP GENERAL |
9/6/2024 | 9/12/2024 | 450 | TRADE, BUSINESS, COMMERCIAL |
9/6/2024 | 9/13/2024 | 325 | RELIGIOUS |
9/6/2024 | 9/8/2024 | 200 | CORP GENERAL |
9/8/2024 | 9/11/2024 | 750 | TRADE, BUSINESS, COMMERCIAL |
9/8/2024 | 9/9/2024 | 230 | LEGAL, GOVERNMENT, PUBLIC ADM. |
9/8/2024 | 9/10/2024 | 30 | EDUCATIONAL |
9/8/2024 | 9/12/2024 | 150 | SOCIAL WELFARE |
9/9/2024 | 9/12/2024 | 470 | CORP GENERAL |
9/9/2024 | 9/16/2024 | 2000 | CULTURAL |
9/9/2024 | 9/11/2024 | 100 | LEGAL, GOVERNMENT, PUBLIC ADM. |
9/9/2024 | 9/16/2024 | 35 | CORP GENERAL |
9/9/2024 | 9/13/2024 | 31 | CORP HIGH TECH |
9/10/2024 | 9/13/2024 | 170 | TRADE, BUSINESS, COMMERCIAL |
9/10/2024 | 9/14/2024 | 1200 | TRADE, BUSINESS, COMMERCIAL |
9/11/2024 | 9/14/2024 | 400 | CORP GENERAL |
9/12/2024 | 9/14/2024 | 250 | TRADE, BUSINESS, COMMERCIAL |
9/12/2024 | 9/14/2024 | 250 | CORP MEDICAL/PHARMACEUTICAL |
9/12/2024 | 9/13/2024 | 100 | TRADE, BUSINESS, COMMERCIAL |
9/12/2024 | 9/17/2024 | 100 | HEALTH & MEDICAL |
9/13/2024 | 9/17/2024 | 150 | LEGAL, GOVERNMENT, PUBLIC ADM. |
9/13/2024 | 9/15/2024 | 150 | SOCIAL WELFARE |
9/14/2024 | 9/20/2024 | 300 | LEGAL, GOVERNMENT, PUBLIC ADM. |
9/14/2024 | 9/21/2024 | 1000 | INSURANCE |
9/15/2024 | 9/20/2024 | 1200 | EDUCATIONAL |
9/15/2024 | 9/19/2024 | 325 | FOOD/DISTRIBUTORS/RESTAURANTS |
9/16/2024 | 9/20/2024 | 400 | TRADE, BUSINESS, COMMERCIAL |
9/16/2024 | 9/17/2024 | 24 | HEALTH & MEDICAL |
9/16/2024 | 9/19/2024 | 28 | INSURANCE |
9/16/2024 | 9/19/2024 | 82 | INSURANCE |
9/16/2024 | 9/18/2024 | 12 | CORP GENERAL |
9/17/2024 | 9/22/2024 | 200 | EDUCATIONAL |
9/17/2024 | 9/23/2024 | 800 | CORP GENERAL |
9/17/2024 | 9/19/2024 | 20 | AGRICULTURAL, COMMODITIES |
9/17/2024 | 9/19/2024 | 35 | CORP GENERAL |
9/18/2024 | 9/21/2024 | 2300 | SCIENTIFIC, ENGINEERING, TECH |
9/18/2024 | 9/23/2024 | 45 | HEALTH & MEDICAL |
9/18/2024 | 9/22/2024 | 40 | CULTURAL |
9/19/2024 | 9/22/2024 | 250 | HOBBY & AVOCATIONAL |
9/19/2024 | 9/21/2024 | 200 | ATHLETIC & SPORTS |
9/19/2024 | 9/20/2024 | 20 | HEALTH & MEDICAL |
9/20/2024 | 9/24/2024 | 1500 | SCIENTIFIC, ENGINEERING, TECH |
9/20/2024 | 9/26/2024 | 1000 | LABOR UNIONS |
9/20/2024 | 9/24/2024 | 440 | CORP GENERAL |
9/20/2024 | 9/22/2024 | 43 | CORP GENERAL |
9/22/2024 | 9/27/2024 | 800 | LEGAL, GOVERNMENT, PUBLIC ADM. |
9/22/2024 | 9/24/2024 | 70 | LEGAL, GOVERNMENT, PUBLIC ADM. |
9/23/2024 | 9/25/2024 | 10000 | SCIENTIFIC, ENGINEERING, TECH |
9/23/2024 | 9/27/2024 | 1450 | HEALTH & MEDICAL |
9/23/2024 | 9/27/2024 | 120 | LABOR UNIONS |
9/23/2024 | 9/25/2024 | 23 | TRADE, BUSINESS, COMMERCIAL |
9/23/2024 | 9/26/2024 | 40 | LEGAL, GOVERNMENT, PUBLIC ADM. |
9/24/2024 | 9/26/2024 | 400 | LABOR UNIONS |
9/25/2024 | 10/3/2024 | 450 | TRADE, BUSINESS, COMMERCIAL |
9/25/2024 | 9/27/2024 | 200 | CORP HIGH TECH |
9/25/2024 | 9/27/2024 | 14 | LEGAL, GOVERNMENT, PUBLIC ADM. |
9/25/2024 | 9/29/2024 | 14 | LABOR UNIONS |
9/26/2024 | 9/27/2024 | 2000 | CORP GENERAL |
9/26/2024 | 9/29/2024 | 1500 | CORP GENERAL |
9/26/2024 | 9/30/2024 | 300 | LABOR UNIONS |
9/26/2024 | 9/30/2024 | 150 | LABOR UNIONS |
9/26/2024 | 10/1/2024 | 150 | CULTURAL |
9/26/2024 | 9/29/2024 | 14 | LABOR UNIONS |
9/27/2024 | 9/30/2024 | 2000 | TRADE, BUSINESS, COMMERCIAL |
9/27/2024 | 9/28/2024 | 11 | ATHLETIC & SPORTS |
9/27/2024 | 9/29/2024 | 30 | FRATERNAL |
9/28/2024 | 10/2/2024 | 200 | CORP GENERAL |
9/29/2024 | 10/2/2024 | 600 | LEGAL, GOVERNMENT, PUBLIC ADM. |
9/29/2024 | 10/3/2024 | 1000 | EDUCATIONAL |
9/29/2024 | 10/5/2024 | 210 | TRADE SHOWS & EXPOSITIONS |
9/30/2024 | 10/4/2024 | 550 | THIRD PARTY |
9/30/2024 | 10/4/2024 | 20 | FINANCIAL |
9/30/2024 | 10/2/2024 | 150 | TRADE, BUSINESS, COMMERCIAL |
9/30/2024 | 10/5/2024 | 100 | CORP GENERAL |
9/30/2024 | 10/4/2024 | 50 | LEGAL, GOVERNMENT, PUBLIC ADM. |
9/30/2024 | 10/2/2024 | 65 | AGRICULTURAL, COMMODITIES |
9/30/2024 | 10/4/2024 | 200 | CORP GENERAL |
9/30/2024 | 10/3/2024 | 20 | CORP HIGH TECH |
10/1/2024 | 10/3/2024 | 500 | EDUCATIONAL |
10/1/2024 | 10/3/2024 | 1000 | FINANCIAL |
10/1/2024 | 10/3/2024 | 25 | CORP MEDICAL/PHARMACEUTICAL |
10/1/2024 | 10/3/2024 | 30 | CORP GENERAL |
10/2/2024 | 10/3/2024 | 300 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/3/2024 | 10/6/2024 | 800 | CULTURAL |
10/3/2024 | 10/6/2024 | 20 | FOOD/DISTRIBUTORS/RESTAURANTS |
10/4/2024 | 10/5/2024 | 130 | HEALTH & MEDICAL |
10/4/2024 | 10/6/2024 | 125 | HEALTH & MEDICAL |
10/5/2024 | 10/9/2024 | 18000 | TRADE, BUSINESS, COMMERCIAL |
10/5/2024 | 10/7/2024 | 150 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/5/2024 | 10/10/2024 | 50 | TRADE, BUSINESS, COMMERCIAL |
10/6/2024 | 10/10/2024 | 2361 | SCIENTIFIC, ENGINEERING, TECH |
10/6/2024 | 10/10/2024 | 150 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/6/2024 | 10/8/2024 | 200 | EDUCATIONAL |
10/6/2024 | 10/10/2024 | 25 | FINANCIAL |
10/7/2024 | 10/10/2024 | 195 | CORP HIGH TECH |
10/8/2024 | 10/13/2024 | 625 | HEALTH & MEDICAL |
10/8/2024 | 10/14/2024 | 100 | HOBBY & AVOCATIONAL |
10/8/2024 | 10/10/2024 | 50 | FOOD/DISTRIBUTORS/RESTAURANTS |
10/8/2024 | 10/11/2024 | 100 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/8/2024 | 10/10/2024 | 25 | EDUCATIONAL |
10/10/2024 | 10/16/2024 | 600 | CORP HIGH TECH |
10/10/2024 | 10/13/2024 | 20 | EDUCATIONAL |
10/11/2024 | 10/16/2024 | 180 | TRADE, BUSINESS, COMMERCIAL |
10/12/2024 | 10/19/2024 | 130 | CORP GENERAL |
10/12/2024 | 10/16/2024 | 500 | SOCIAL WELFARE |
10/14/2024 | 10/18/2024 | 250 | CORP GENERAL |
10/14/2024 | 10/16/2024 | 150 | FINANCIAL |
10/14/2024 | 10/17/2024 | 225 | CORP GENERAL |
10/14/2024 | 10/17/2024 | 75 | CORP GENERAL |
10/15/2024 | 10/19/2024 | 24000 | HEALTH & MEDICAL |
10/15/2024 | 10/17/2024 | 100 | TRADE, BUSINESS, COMMERCIAL |
10/15/2024 | 10/17/2024 | 15 | TRADE, BUSINESS, COMMERCIAL |
10/15/2024 | 10/17/2024 | 10 | SOCIAL WELFARE |
10/16/2024 | 10/18/2024 | 100 | MILITARY & VETERANS |
10/17/2024 | 10/24/2024 | 500 | TRADE, BUSINESS, COMMERCIAL |
10/17/2024 | 10/20/2024 | 35 | EDUCATIONAL |
10/17/2024 | 10/20/2024 | 25 | HOBBY & AVOCATIONAL |
10/18/2024 | 10/19/2024 | 80 | HEALTH & MEDICAL |
10/18/2024 | 10/19/2024 | 20 | SCIENTIFIC, ENGINEERING, TECH |
10/19/2024 | 10/24/2024 | 250 | EDUCATIONAL |
10/20/2024 | 10/22/2024 | 1000 | SCIENTIFIC, ENGINEERING, TECH |
10/20/2024 | 10/26/2024 | 300 | TRADE, BUSINESS, COMMERCIAL |
10/20/2024 | 10/27/2024 | 325 | HEALTH & MEDICAL |
10/20/2024 | 10/24/2024 | 200 | CORP GENERAL |
10/20/2024 | 10/22/2024 | 500 | CORP GENERAL |
10/20/2024 | 10/23/2024 | 95 | TRADE, BUSINESS, COMMERCIAL |
10/20/2024 | 10/26/2024 | 40 | MILITARY & VETERANS |
10/20/2024 | 10/22/2024 | 70 | HEALTH & MEDICAL |
10/20/2024 | 10/23/2024 | 150 | RETAIL |
10/20/2024 | 10/25/2024 | 250 | SOCIAL WELFARE |
10/21/2024 | 10/23/2024 | 6500 | TRADE, BUSINESS, COMMERCIAL |
10/21/2024 | 10/26/2024 | 700 | TRADE, BUSINESS, COMMERCIAL |
10/21/2024 | 10/25/2024 | 30 | LABOR UNIONS |
10/21/2024 | 10/25/2024 | 40 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/21/2024 | 10/23/2024 | 100 | CORP GENERAL |
10/22/2024 | 10/24/2024 | 500 | HEALTH & MEDICAL |
10/22/2024 | 10/26/2024 | 500 | HEALTH & MEDICAL |
10/22/2024 | 10/24/2024 | 699 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/22/2024 | 10/26/2024 | 160 | CORP GENERAL |
10/22/2024 | 10/24/2024 | 85 | TRADE, BUSINESS, COMMERCIAL |
10/23/2024 | 10/25/2024 | 40 | CORP GENERAL |
10/23/2024 | 10/26/2024 | 35 | TRADE, BUSINESS, COMMERCIAL |
10/24/2024 | 10/27/2024 | 800 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/25/2024 | 11/1/2024 | 700 | CORP GENERAL |
10/27/2024 | 10/30/2024 | 450 | EDUCATIONAL |
10/27/2024 | 10/30/2024 | 1000 | CULTURAL |
10/28/2024 | 10/31/2024 | 1200 | CORP MEDICAL/PHARMACEUTICAL |
10/28/2024 | 11/1/2024 | 160 | AGRICULTURAL, COMMODITIES |
10/28/2024 | 10/30/2024 | 200 | FOOD/DISTRIBUTORS/RESTAURANTS |
10/28/2024 | 10/30/2024 | 15 | HERIDITARY,PATRIOTIC |
10/28/2024 | 11/1/2024 | 12000 | HEALTH & MEDICAL |
10/29/2024 | 10/31/2024 | 250 | EDUCATIONAL |
10/30/2024 | 11/1/2024 | 12000 | HEALTH & MEDICAL |
10/30/2024 | 11/2/2024 | 1300 | EDUCATIONAL |
10/30/2024 | 11/4/2024 | 1400 | MILITARY & VETERANS |
10/31/2024 | 11/2/2024 | 1100 | EDUCATIONAL |
10/31/2024 | 11/3/2024 | 100 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/31/2024 | 11/1/2024 | 30 | HOBBY & AVOCATIONAL |
11/3/2024 | 11/6/2024 | 350 | HEALTH & MEDICAL |
11/3/2024 | 11/6/2024 | 1750 | CORP GENERAL |
11/3/2024 | 11/5/2024 | 175 | INSURANCE |
11/3/2024 | 11/6/2024 | 240 | FINANCIAL |
11/5/2024 | 11/6/2024 | 50 | FINANCIAL |
11/6/2024 | 11/9/2024 | 800 | CORP GENERAL |
11/6/2024 | 11/9/2024 | 3500 | EDUCATIONAL |
11/6/2024 | 11/9/2024 | 55 | EDUCATIONAL |
11/6/2024 | 11/10/2024 | 305 | HOBBY & AVOCATIONAL |
11/6/2024 | 11/7/2024 | 250 | INSURANCE |
11/6/2024 | 11/7/2024 | 80 | THIRD PARTY |
11/6/2024 | 11/8/2024 | 30 | SCIENTIFIC, ENGINEERING, TECH |
11/6/2024 | 11/18/2024 | 130 | SOCIAL WELFARE |
11/6/2024 | 11/8/2024 | 150 | CORP GENERAL |
11/6/2024 | 11/8/2024 | 20 | EDUCATIONAL |
11/8/2024 | 11/13/2024 | 500 | FINANCIAL |
11/8/2024 | 11/10/2024 | 25 | TRADE, BUSINESS, COMMERCIAL |
11/9/2024 | 11/15/2024 | 24 | CORP AUTOMOTIVE |
11/9/2024 | 11/15/2024 | 15 | CORP HIGH TECH |
11/11/2024 | 11/14/2024 | 14000 | TRADE SHOWS & EXPOSITIONS |
11/11/2024 | 11/15/2024 | 1040 | TRADE, BUSINESS, COMMERCIAL |
11/11/2024 | 11/14/2024 | 200 | TELECOMMUNICATIONS |
11/11/2024 | 11/15/2024 | 142 | CORP HIGH TECH |
11/11/2024 | 11/13/2024 | 300 | TRADE, BUSINESS, COMMERCIAL |
11/11/2024 | 11/15/2024 | 230 | CORP GENERAL |
11/11/2024 | 11/14/2024 | 125 | CULTURAL |
11/11/2024 | 11/12/2024 | 100 | CORP HIGH TECH |
11/12/2024 | 11/14/2024 | 351 | HEALTH & MEDICAL |
11/12/2024 | 11/17/2024 | 550 | EDUCATIONAL |
11/12/2024 | 11/16/2024 | 300 | PUBLIC AFFAIRS |
11/12/2024 | 11/15/2024 | 25 | EDUCATIONAL |
11/12/2024 | 11/14/2024 | 50 | MANUFACTURING |
11/12/2024 | 11/16/2024 | 240 | CORP GENERAL |
11/12/2024 | 11/15/2024 | 12 | INSURANCE |
11/12/2024 | 11/15/2024 | 80 | THIRD PARTY |
11/12/2024 | 11/15/2024 | 200 | CORP HIGH TECH |
11/12/2024 | 11/13/2024 | 40 | INSURANCE |
11/12/2024 | 11/14/2024 | 52 | CORP GENERAL |
11/13/2024 | 11/17/2024 | 4800 | HEALTH & MEDICAL |
11/13/2024 | 11/14/2024 | 20 | TRADE, BUSINESS, COMMERCIAL |
11/14/2024 | 11/15/2024 | 75 | CORP GENERAL |
11/15/2024 | 11/22/2024 | 200 | MILITARY & VETERANS |
11/15/2024 | 11/17/2024 | 375 | MILITARY & VETERANS |
11/15/2024 | 11/17/2024 | 30 | CORP GENERAL |
11/17/2024 | 11/22/2024 | 230 | TRADE, BUSINESS, COMMERCIAL |
11/18/2024 | 11/22/2024 | 4123 | SCIENTIFIC, ENGINEERING, TECH |
11/18/2024 | 11/20/2024 | 50 | SCIENTIFIC, ENGINEERING, TECH |
11/18/2024 | 11/21/2024 | 170 | FINANCIAL |
11/19/2024 | 11/21/2024 | 2000 | ATHLETIC & SPORTS |
11/19/2024 | 11/21/2024 | 1300 | HEALTH & MEDICAL |
11/19/2024 | 11/21/2024 | 150 | CORP GENERAL |
11/20/2024 | 11/23/2024 | 4500 | EDUCATIONAL |
11/20/2024 | 11/22/2024 | 15 | FOOD/DISTRIBUTORS/RESTAURANTS |
11/22/2024 | 11/24/2024 | 750 | CORP HIGH TECH |
11/25/2024 | 12/3/2024 | 375 | EDUCATIONAL |
11/27/2024 | 12/1/2024 | 120 | ATHLETIC & SPORTS |
11/28/2024 | 12/1/2024 | 848 | CULTURAL |
11/29/2024 | 12/1/2024 | 50000 | ATHLETIC & SPORTS |
For special events and meetings, let New Orleans & Company help you every step of the way.
Contact us: Call us at 1-877-393-5836 or fill out an online RFP.
300 Years of Meeting, Collaborating & Creating. New Orleans is Built to Host - come see why.