Convention Schedule New Orleans
So jazzed to welcome the following groups to New Orleans.
Below is a list of current - and upcoming - convention groups in town right now, along with the number of their registered attendees. Give them a Big Easy Bienvenue.
| Start Date | End Date | Attendees | Market Segment |
|---|---|---|---|
| 7/2/2026 | 7/5/2026 | 22 | CULTURAL |
| 7/3/2026 | 7/5/2026 | 25000 | CULTURAL |
| 7/4/2026 | 7/11/2026 | 1500 | ATHLETIC & SPORTS |
| 7/4/2026 | 7/10/2026 | 1800 | SOCIAL WELFARE |
| 7/5/2026 | 7/10/2026 | 115 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 7/6/2026 | 7/13/2026 | 800 | SCIENTIFIC, ENGINEERING, TECH |
| 7/8/2026 | 7/17/2026 | 1500 | CORP GENERAL |
| 7/8/2026 | 7/11/2026 | 500 | MILITARY & VETERANS |
| 7/9/2026 | 7/14/2026 | 2500 | EDUCATIONAL |
| 7/9/2026 | 7/18/2026 | 1193 | AGRICULTURAL, COMMODITIES |
| 7/9/2026 | 7/12/2026 | 10000 | TRADE SHOWS & EXPOSITIONS |
| 7/9/2026 | 7/12/2026 | 150 | EDUCATIONAL |
| 7/9/2026 | 7/14/2026 | 200 | EDUCATIONAL |
| 7/10/2026 | 7/16/2026 | 2200 | EDUCATIONAL |
| 7/11/2026 | 7/19/2026 | 1800 | EDUCATIONAL |
| 7/11/2026 | 7/17/2026 | 220 | LABOR UNIONS |
| 7/12/2026 | 7/21/2026 | 335 | HOBBY & AVOCATIONAL |
| 7/12/2026 | 7/17/2026 | 400 | EDUCATIONAL |
| 7/12/2026 | 7/15/2026 | 60 | HOBBY & AVOCATIONAL |
| 7/12/2026 | 7/13/2026 | 25 | LABOR UNIONS |
| 7/12/2026 | 7/16/2026 | 10 | EDUCATIONAL |
| 7/13/2026 | 7/16/2026 | 30 | TRADE, BUSINESS, COMMERCIAL |
| 7/14/2026 | 7/16/2026 | 100 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 7/14/2026 | 7/20/2026 | 511 | CULTURAL |
| 7/14/2026 | 7/16/2026 | 20 | CORP GENERAL |
| 7/14/2026 | 7/22/2026 | 2000 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 7/15/2026 | 7/17/2026 | 65 | SOCIAL WELFARE |
| 7/15/2026 | 7/17/2026 | 150 | TRADE, BUSINESS, COMMERCIAL |
| 7/16/2026 | 7/21/2026 | 3500 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 7/16/2026 | 7/19/2026 | 350 | HEALTH & MEDICAL |
| 7/16/2026 | 7/18/2026 | 150 | TRADE, BUSINESS, COMMERCIAL |
| 7/16/2026 | 7/19/2026 | 450 | EDUCATIONAL |
| 7/17/2026 | 7/18/2026 | 75 | HEALTH & MEDICAL |
| 7/18/2026 | 7/22/2026 | 1500 | EDUCATIONAL |
| 7/18/2026 | 7/24/2026 | 750 | CHAMBERS/TRADE & TOURISM |
| 7/18/2026 | 7/26/2026 | 30 | HOBBY & AVOCATIONAL |
| 7/19/2026 | 7/23/2026 | 450 | GREEK & NON GREEK LETTER SOC |
| 7/19/2026 | 7/27/2026 | 1800 | CULTURAL |
| 7/19/2026 | 7/23/2026 | 320 | CORP HIGH TECH |
| 7/19/2026 | 7/24/2026 | 40 | CORP GENERAL |
| 7/20/2026 | 7/25/2026 | 600 | CULTURAL |
| 7/20/2026 | 7/25/2026 | 110 | CORP GENERAL |
| 7/20/2026 | 7/27/2026 | 22 | THIRD PARTY |
| 7/20/2026 | 7/23/2026 | 35 | MANUFACTURING |
| 7/21/2026 | 7/25/2026 | 10 | THIRD PARTY |
| 7/21/2026 | 7/23/2026 | 20 | RETAIL |
| 7/22/2026 | 8/1/2026 | 4000 | EDUCATIONAL |
| 7/22/2026 | 7/26/2026 | 150 | RETAIL |
| 7/23/2026 | 8/3/2026 | 12200 | TRADE SHOWS & EXPOSITIONS |
| 7/23/2026 | 7/27/2026 | 50 | THIRD PARTY |
| 7/23/2026 | 7/27/2026 | 50 | THIRD PARTY |
| 7/23/2026 | 7/26/2026 | 60 | CORP GENERAL |
| 7/24/2026 | 7/26/2026 | 150 | EDUCATIONAL |
| 7/24/2026 | 8/1/2026 | 275 | CORP GENERAL |
| 7/25/2026 | 8/3/2026 | 750 | HOBBY & AVOCATIONAL |
| 7/25/2026 | 7/30/2026 | 400 | TRADE SHOWS & EXPOSITIONS |
| 7/26/2026 | 8/1/2026 | 350 | AGRICULTURAL, COMMODITIES |
| 7/26/2026 | 8/2/2026 | 675 | EDUCATIONAL |
| 7/26/2026 | 7/28/2026 | 1000 | FOOD/DISTRIBUTORS/RESTAURANTS |
| 7/26/2026 | 7/31/2026 | 130 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 7/26/2026 | 7/31/2026 | 100 | HEALTH & MEDICAL |
| 7/27/2026 | 8/3/2026 | 800 | GREEK & NON GREEK LETTER SOC |
| 7/27/2026 | 7/29/2026 | 200 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 7/27/2026 | 7/30/2026 | 100 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 7/28/2026 | 7/30/2026 | 190 | HEALTH & MEDICAL |
| 7/28/2026 | 7/30/2026 | 300 | RETAIL |
| 7/28/2026 | 7/31/2026 | 100 | CORP HIGH TECH |
| 7/29/2026 | 8/6/2026 | 375 | TRADE, BUSINESS, COMMERCIAL |
| 7/29/2026 | 8/7/2026 | 400 | FRATERNAL |
| 7/29/2026 | 8/1/2026 | 200 | EDUCATIONAL |
| 7/29/2026 | 7/31/2026 | 150 | SOCIAL WELFARE |
| 7/29/2026 | 8/8/2026 | 150 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 7/30/2026 | 8/6/2026 | 400 | TRADE, BUSINESS, COMMERCIAL |
| 7/30/2026 | 8/3/2026 | 140 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 8/3/2026 | 8/6/2026 | 200 | CORP GENERAL |
| 8/4/2026 | 8/7/2026 | 1000 | EDUCATIONAL |
| 8/4/2026 | 8/6/2026 | 4000 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 8/4/2026 | 8/6/2026 | 50 | CORP GENERAL |
| 8/5/2026 | 8/9/2026 | 349 | FRATERNAL |
| 8/5/2026 | 8/7/2026 | 125 | HEALTH & MEDICAL |
| 8/7/2026 | 8/9/2026 | 140 | THIRD PARTY |
| 8/7/2026 | 8/8/2026 | 60 | MANUFACTURING |
| 8/8/2026 | 8/14/2026 | 500 | AGRICULTURAL, COMMODITIES |
| 8/8/2026 | 8/13/2026 | 2000 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 8/8/2026 | 8/14/2026 | 148 | RETAIL |
| 8/8/2026 | 8/16/2026 | 120 | FOREIGN INT,NATIONALITY,CULTURAL |
| 8/9/2026 | 8/14/2026 | 355 | AGRICULTURAL, COMMODITIES |
| 8/9/2026 | 8/16/2026 | 423 | LABOR UNIONS |
| 8/10/2026 | 8/17/2026 | 200 | TRADE, BUSINESS, COMMERCIAL |
| 8/11/2026 | 8/16/2026 | 1000 | HOBBY & AVOCATIONAL |
| 8/11/2026 | 8/15/2026 | 150 | THIRD PARTY |
| 8/11/2026 | 8/12/2026 | 30 | TRADE, BUSINESS, COMMERCIAL |
| 8/12/2026 | 8/16/2026 | 55 | TRADE, BUSINESS, COMMERCIAL |
| 8/12/2026 | 8/17/2026 | 275 | FRATERNAL |
| 8/13/2026 | 8/16/2026 | 170 | HEALTH & MEDICAL |
| 8/14/2026 | 8/15/2026 | 150 | HEALTH & MEDICAL |
| 8/16/2026 | 8/19/2026 | 600 | HEALTH & MEDICAL |
| 8/16/2026 | 8/20/2026 | 150 | SOCIAL WELFARE |
| 8/16/2026 | 8/20/2026 | 330 | EDUCATIONAL |
| 8/17/2026 | 8/20/2026 | 170 | CORP GENERAL |
| 8/18/2026 | 8/20/2026 | 60 | MANUFACTURING |
| 8/19/2026 | 8/22/2026 | 250 | HOBBY & AVOCATIONAL |
| 8/21/2026 | 8/27/2026 | 700 | SOCIAL WELFARE |
| 8/21/2026 | 8/22/2026 | 60 | FINANCIAL |
| 8/21/2026 | 8/22/2026 | 35 | HEALTH & MEDICAL |
| 8/22/2026 | 8/26/2026 | 120 | TRADE, BUSINESS, COMMERCIAL |
| 8/23/2026 | 8/30/2026 | 400 | SOCIAL WELFARE |
| 8/24/2026 | 8/26/2026 | 450 | CHAMBERS/TRADE & TOURISM |
| 8/25/2026 | 8/27/2026 | 50 | INSURANCE |
| 8/25/2026 | 8/28/2026 | 90 | CORP GENERAL |
| 8/27/2026 | 8/29/2026 | 350 | THIRD PARTY |
| 8/28/2026 | 8/30/2026 | 45 | CORP MEDICAL/PHARMACEUTICAL |
| 8/30/2026 | 9/4/2026 | 600 | CORP GENERAL |
| 8/30/2026 | 9/1/2026 | 50 | TRADE, BUSINESS, COMMERCIAL |
| 8/30/2026 | 9/9/2026 | 550 | ATHLETIC & SPORTS |
| 8/31/2026 | 9/4/2026 | 1300 | REAL ESTATE/REALTORS |
| 9/2/2026 | 9/3/2026 | 25 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 9/7/2026 | 9/10/2026 | 225 | INSURANCE |
| 9/7/2026 | 9/11/2026 | 25 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 9/9/2026 | 9/13/2026 | 350 | FOOD/DISTRIBUTORS/RESTAURANTS |
| 9/9/2026 | 9/13/2026 | 350 | HEALTH & MEDICAL |
| 9/9/2026 | 9/12/2026 | 100 | EDUCATIONAL |
| 9/9/2026 | 9/11/2026 | 160 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 9/9/2026 | 9/13/2026 | 50 | THIRD PARTY |
| 9/10/2026 | 9/12/2026 | 35 | EDUCATIONAL |
| 9/11/2026 | 9/15/2026 | 230 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 9/13/2026 | 9/15/2026 | 200 | CORP GENERAL |
| 9/13/2026 | 9/18/2026 | 160 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 9/13/2026 | 9/16/2026 | 150 | CORP GENERAL |
| 9/13/2026 | 9/16/2026 | 70 | HERIDITARY,PATRIOTIC |
| 9/14/2026 | 9/16/2026 | 700 | TRADE, BUSINESS, COMMERCIAL |
| 9/14/2026 | 9/17/2026 | 85 | TRADE, BUSINESS, COMMERCIAL |
| 9/14/2026 | 9/16/2026 | 400 | OIL & GAS / ENERGY |
| 9/14/2026 | 9/16/2026 | 200 | EDUCATIONAL |
| 9/14/2026 | 9/18/2026 | 400 | HEALTH & MEDICAL |
| 9/14/2026 | 9/16/2026 | 36 | CORP HIGH TECH |
| 9/15/2026 | 9/18/2026 | 450 | SOCIAL WELFARE |
| 9/15/2026 | 9/20/2026 | 220 | HEALTH & MEDICAL |
| 9/15/2026 | 9/17/2026 | 105 | RETAIL |
| 9/15/2026 | 9/17/2026 | 55 | CORP GENERAL |
| 9/16/2026 | 9/19/2026 | 125 | TRADE, BUSINESS, COMMERCIAL |
| 9/16/2026 | 9/21/2026 | 36 | HEALTH & MEDICAL |
| 9/16/2026 | 9/19/2026 | 2000 | RELIGIOUS |
| 9/17/2026 | 9/19/2026 | 10000 | SOCIAL WELFARE |
| 9/17/2026 | 9/17/2026 | 130 | CORP GENERAL |
| 9/18/2026 | 9/24/2026 | 150 | EDUCATIONAL |
| 9/18/2026 | 9/20/2026 | 250 | SOCIAL WELFARE |
| 9/19/2026 | 9/25/2026 | 1000 | CORP HIGH TECH |
| 9/20/2026 | 9/24/2026 | 120 | LABOR UNIONS |
| 9/20/2026 | 9/23/2026 | 250 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 9/21/2026 | 9/25/2026 | 1100 | EDUCATIONAL |
| 9/21/2026 | 9/24/2026 | 154 | FINANCIAL |
| 9/21/2026 | 9/24/2026 | 30 | RETAIL |
| 9/22/2026 | 9/26/2026 | 350 | TRADE, BUSINESS, COMMERCIAL |
| 9/23/2026 | 9/30/2026 | 1000 | CORP GENERAL |
| 9/23/2026 | 9/26/2026 | 200 | CULTURAL |
| 9/23/2026 | 9/25/2026 | 100 | CORP HIGH TECH |
| 9/23/2026 | 9/25/2026 | 75 | EDUCATIONAL |
| 9/24/2026 | 9/27/2026 | 38 | HEALTH & MEDICAL |
| 9/24/2026 | 9/27/2026 | 143 | CORP MEDICAL/PHARMACEUTICAL |
| 9/24/2026 | 9/27/2026 | 40 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 9/24/2026 | 10/2/2026 | 66 | TRADE, BUSINESS, COMMERCIAL |
| 9/25/2026 | 9/26/2026 | 150 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 9/26/2026 | 9/30/2026 | 50 | TRADE, BUSINESS, COMMERCIAL |
| 9/26/2026 | 9/27/2026 | 25 | THIRD PARTY |
| 9/27/2026 | 10/1/2026 | 500 | AGRICULTURAL, COMMODITIES |
| 9/27/2026 | 10/3/2026 | 500 | HEALTH & MEDICAL |
| 9/27/2026 | 10/1/2026 | 500 | EDUCATIONAL |
| 9/27/2026 | 9/29/2026 | 345 | TRADE, BUSINESS, COMMERCIAL |
| 9/28/2026 | 9/30/2026 | 18000 | TRADE, BUSINESS, COMMERCIAL |
| 9/28/2026 | 10/5/2026 | 750 | EDUCATIONAL |
| 9/28/2026 | 10/1/2026 | 125 | FINANCIAL |
| 9/28/2026 | 10/1/2026 | 250 | TRADE, BUSINESS, COMMERCIAL |
| 9/30/2026 | 10/4/2026 | 185 | SOCIAL WELFARE |
More Resources
Contact Us
For special events and meetings, let New Orleans & Company help you every step of the way.
Online RFP
Contact us: Call us at 1-877-393-5836 or fill out an online RFP.
Why New Orleans
300 Years of Meeting, Collaborating & Creating. New Orleans is Built to Host - come see…