Convention Schedule New Orleans
So jazzed to welcome the following groups to New Orleans.
Below is a list of current - and upcoming - convention groups in town right now, along with the number of their registered attendees. Give them a Big Easy Bienvenue.
| Start Date | End Date | Attendees | Market Segment |
|---|---|---|---|
| 5/1/2026 | 5/5/2026 | 1200 | EDUCATIONAL |
| 5/1/2026 | 5/2/2026 | 25 | MILITARY & VETERANS |
| 5/2/2026 | 5/5/2026 | 325 | CORP GENERAL |
| 5/3/2026 | 5/6/2026 | 1500 | SCIENTIFIC, ENGINEERING, TECH |
| 5/3/2026 | 5/7/2026 | 350 | TRADE, BUSINESS, COMMERCIAL |
| 5/3/2026 | 5/9/2026 | 425 | TRADE, BUSINESS, COMMERCIAL |
| 5/3/2026 | 5/7/2026 | 50 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 5/4/2026 | 5/9/2026 | 250 | FINANCIAL |
| 5/4/2026 | 5/8/2026 | 180 | SOCIAL WELFARE |
| 5/4/2026 | 5/10/2026 | 1100 | CORP GENERAL |
| 5/4/2026 | 5/8/2026 | 350 | HEALTH & MEDICAL |
| 5/4/2026 | 5/6/2026 | 40 | TRADE, BUSINESS, COMMERCIAL |
| 5/4/2026 | 5/7/2026 | 45 | CORP GENERAL |
| 5/4/2026 | 5/6/2026 | 20 | CORP AUTOMOTIVE |
| 5/5/2026 | 5/11/2026 | 330 | HEALTH & MEDICAL |
| 5/5/2026 | 5/7/2026 | 90 | FOOD/DISTRIBUTORS/RESTAURANTS |
| 5/6/2026 | 5/10/2026 | 2500 | HEALTH & MEDICAL |
| 5/6/2026 | 5/9/2026 | 280 | CORP MEDICAL/PHARMACEUTICAL |
| 5/6/2026 | 5/7/2026 | 80 | EDUCATIONAL |
| 5/6/2026 | 5/8/2026 | 13 | CORP GENERAL |
| 5/7/2026 | 5/9/2026 | 25 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 5/7/2026 | 5/9/2026 | 110 | MILITARY & VETERANS |
| 5/8/2026 | 5/15/2026 | 180 | CORP HIGH TECH |
| 5/9/2026 | 5/15/2026 | 1500 | HEALTH & MEDICAL |
| 5/9/2026 | 5/15/2026 | 600 | CORP HIGH TECH |
| 5/10/2026 | 5/15/2026 | 700 | ATHLETIC & SPORTS |
| 5/10/2026 | 5/15/2026 | 60 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 5/10/2026 | 5/14/2026 | 432 | CORP HIGH TECH |
| 5/11/2026 | 5/15/2026 | 300 | HEALTH & MEDICAL |
| 5/11/2026 | 5/14/2026 | 160 | CORP GENERAL |
| 5/11/2026 | 5/15/2026 | 10 | CORP HIGH TECH |
| 5/11/2026 | 5/14/2026 | 40 | RETAIL |
| 5/11/2026 | 5/13/2026 | 12 | RETAIL |
| 5/11/2026 | 5/13/2026 | 252 | TRADE SHOWS & EXPOSITIONS |
| 5/12/2026 | 5/15/2026 | 225 | HEALTH & MEDICAL |
| 5/12/2026 | 5/13/2026 | 40 | SCIENTIFIC, ENGINEERING, TECH |
| 5/12/2026 | 5/14/2026 | 65 | CORP MEDICAL/PHARMACEUTICAL |
| 5/13/2026 | 5/16/2026 | 300 | SOCIAL WELFARE |
| 5/13/2026 | 5/16/2026 | 87 | HEALTH & MEDICAL |
| 5/14/2026 | 5/17/2026 | 13000 | ATHLETIC & SPORTS |
| 5/14/2026 | 5/21/2026 | 800 | BEVERAGE/DISTRIBUTORS |
| 5/14/2026 | 5/23/2026 | 11 | THIRD PARTY |
| 5/15/2026 | 5/17/2026 | 140 | CORP GENERAL |
| 5/16/2026 | 5/19/2026 | 7500 | HEALTH & MEDICAL |
| 5/16/2026 | 5/20/2026 | 1300 | CORP HIGH TECH |
| 5/16/2026 | 5/20/2026 | 50 | CORP GENERAL |
| 5/17/2026 | 5/23/2026 | 250 | FINANCIAL |
| 5/17/2026 | 5/22/2026 | 150 | OIL & GAS / ENERGY |
| 5/17/2026 | 5/20/2026 | 120 | CORP HIGH TECH |
| 5/18/2026 | 5/19/2026 | 1100 | SCIENTIFIC, ENGINEERING, TECH |
| 5/18/2026 | 5/21/2026 | 50 | ATHLETIC & SPORTS |
| 5/18/2026 | 5/22/2026 | 635 | SCIENTIFIC, ENGINEERING, TECH |
| 5/18/2026 | 5/21/2026 | 85 | HEALTH & MEDICAL |
| 5/18/2026 | 5/21/2026 | 50 | TRADE, BUSINESS, COMMERCIAL |
| 5/18/2026 | 5/20/2026 | 100 | INSURANCE |
| 5/19/2026 | 5/21/2026 | 150 | CORP HIGH TECH |
| 5/19/2026 | 5/27/2026 | 3500 | HOBBY & AVOCATIONAL |
| 5/19/2026 | 5/21/2026 | 15 | CORP GENERAL |
| 5/20/2026 | 5/23/2026 | 175 | SOCIAL WELFARE |
| 5/20/2026 | 5/23/2026 | 450 | EDUCATIONAL |
| 5/20/2026 | 5/22/2026 | 200 | EDUCATIONAL |
| 5/21/2026 | 5/26/2026 | 10 | SOCIAL WELFARE |
| 5/21/2026 | 5/26/2026 | 10 | PUBLIC AFFAIRS |
| 5/22/2026 | 5/24/2026 | 200 | EDUCATIONAL |
| 5/22/2026 | 5/24/2026 | 100 | HEALTH & MEDICAL |
| 5/24/2026 | 5/31/2026 | 600 | HEALTH & MEDICAL |
| 5/24/2026 | 5/30/2026 | 300 | HEALTH & MEDICAL |
| 5/24/2026 | 5/28/2026 | 100 | EDUCATIONAL |
| 5/25/2026 | 5/29/2026 | 1200 | SCIENTIFIC, ENGINEERING, TECH |
| 5/25/2026 | 5/28/2026 | 100 | TRADE, BUSINESS, COMMERCIAL |
| 5/25/2026 | 5/29/2026 | 320 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 5/25/2026 | 5/28/2026 | 8000 | EDUCATIONAL |
| 5/25/2026 | 5/29/2026 | 1500 | TRADE SHOWS & EXPOSITIONS |
| 5/26/2026 | 5/30/2026 | 350 | TRADE, BUSINESS, COMMERCIAL |
| 5/26/2026 | 5/30/2026 | 150 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 5/27/2026 | 6/7/2026 | 4000 | HEALTH & MEDICAL |
| 5/28/2026 | 5/31/2026 | 30 | HERIDITARY,PATRIOTIC |
| 5/28/2026 | 6/5/2026 | 34 | LABOR UNIONS |
| 5/29/2026 | 6/4/2026 | 450 | CORP GENERAL |
| 5/30/2026 | 6/5/2026 | 1500 | MILITARY & VETERANS |
| 5/30/2026 | 6/2/2026 | 230 | TRADE, BUSINESS, COMMERCIAL |
| 6/1/2026 | 6/5/2026 | 150 | EDUCATIONAL |
| 6/1/2026 | 6/4/2026 | 200 | AGRICULTURAL, COMMODITIES |
| 6/1/2026 | 6/3/2026 | 200 | CORP MULTI LEVEL MARKETING |
| 6/1/2026 | 6/3/2026 | 275 | CORP HIGH TECH |
| 6/1/2026 | 6/5/2026 | 225 | RETAIL |
| 6/1/2026 | 6/6/2026 | 115 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 6/1/2026 | 6/4/2026 | 40 | CORP HIGH TECH |
| 6/1/2026 | 6/4/2026 | 100 | TRADE, BUSINESS, COMMERCIAL |
| 6/1/2026 | 6/5/2026 | 25 | MILITARY & VETERANS |
| 6/2/2026 | 6/6/2026 | 275 | EDUCATIONAL |
| 6/2/2026 | 6/4/2026 | 195 | INSURANCE |
| 6/4/2026 | 6/13/2026 | 700 | SCIENTIFIC, ENGINEERING, TECH |
| 6/4/2026 | 6/7/2026 | 242 | HEALTH & MEDICAL |
| 6/4/2026 | 6/7/2026 | 60 | EDUCATIONAL |
| 6/4/2026 | 6/7/2026 | 200 | CULTURAL |
| 6/5/2026 | 6/8/2026 | 15000 | HEALTH & MEDICAL |
| 6/6/2026 | 6/12/2026 | 200 | SCIENTIFIC, ENGINEERING, TECH |
| 6/7/2026 | 6/9/2026 | 600 | INSURANCE |
| 6/7/2026 | 6/11/2026 | 475 | INSURANCE |
| 6/7/2026 | 6/11/2026 | 75 | EDUCATIONAL |
| 6/8/2026 | 6/14/2026 | 350 | CULTURAL |
| 6/8/2026 | 6/16/2026 | 500 | RELIGIOUS |
| 6/8/2026 | 6/10/2026 | 375 | PUBLISHING |
| 6/8/2026 | 6/10/2026 | 350 | EDUCATIONAL |
| 6/8/2026 | 6/10/2026 | 120 | CORP GENERAL |
| 6/8/2026 | 6/10/2026 | 50 | OIL & GAS / ENERGY |
| 6/8/2026 | 6/9/2026 | 10 | SCIENTIFIC, ENGINEERING, TECH |
| 6/9/2026 | 6/10/2026 | 260 | CORP GENERAL |
| 6/10/2026 | 6/13/2026 | 120 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 6/11/2026 | 6/14/2026 | 6700 | RETAIL |
| 6/13/2026 | 6/18/2026 | 125 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 6/14/2026 | 6/16/2026 | 400 | TRADE, BUSINESS, COMMERCIAL |
| 6/14/2026 | 6/17/2026 | 326 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 6/14/2026 | 6/21/2026 | 500 | SCIENTIFIC, ENGINEERING, TECH |
| 6/14/2026 | 6/19/2026 | 1600 | TRADE SHOWS & EXPOSITIONS |
| 6/14/2026 | 6/17/2026 | 150 | INSURANCE |
| 6/14/2026 | 6/18/2026 | 250 | SOCIAL WELFARE |
| 6/15/2026 | 6/19/2026 | 450 | SCIENTIFIC, ENGINEERING, TECH |
| 6/15/2026 | 6/19/2026 | 600 | MILITARY & VETERANS |
| 6/16/2026 | 6/19/2026 | 10000 | TRADE, BUSINESS, COMMERCIAL |
| 6/16/2026 | 6/18/2026 | 125 | SCIENTIFIC, ENGINEERING, TECH |
| 6/16/2026 | 6/22/2026 | 1300 | CULTURAL |
| 6/16/2026 | 6/30/2026 | 51 | CORP GENERAL |
| 6/18/2026 | 6/20/2026 | 250 | AGRICULTURAL, COMMODITIES |
| 6/19/2026 | 6/23/2026 | 225 | RETAIL |
| 6/20/2026 | 6/25/2026 | 80 | CORP GENERAL |
| 6/21/2026 | 6/26/2026 | 365 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 6/21/2026 | 6/28/2026 | 325 | EDUCATIONAL |
| 6/22/2026 | 6/27/2026 | 1800 | EDUCATIONAL |
| 6/22/2026 | 6/28/2026 | 325 | SOCIAL WELFARE |
| 6/22/2026 | 6/24/2026 | 80 | CORP GENERAL |
| 6/22/2026 | 6/27/2026 | 132 | EDUCATIONAL |
| 6/23/2026 | 6/28/2026 | 300 | HEALTH & MEDICAL |
| 6/23/2026 | 6/27/2026 | 39 | HEALTH & MEDICAL |
| 6/24/2026 | 6/27/2026 | 1200 | HEALTH & MEDICAL |
| 6/24/2026 | 6/27/2026 | 700 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 6/24/2026 | 6/29/2026 | 400 | CORP GENERAL |
| 6/25/2026 | 7/2/2026 | 900 | CORP GENERAL |
| 6/27/2026 | 7/1/2026 | 200 | EDUCATIONAL |
| 6/27/2026 | 7/1/2026 | 130 | FOOD/DISTRIBUTORS/RESTAURANTS |
| 6/27/2026 | 7/1/2026 | 100 | TRADE, BUSINESS, COMMERCIAL |
| 6/28/2026 | 6/30/2026 | 250 | SCIENTIFIC, ENGINEERING, TECH |
| 6/28/2026 | 6/30/2026 | 170 | CORP GENERAL |
| 6/29/2026 | 7/3/2026 | 260 | RELIGIOUS |
| 6/30/2026 | 7/6/2026 | 600 | EDUCATIONAL |
| 7/3/2026 | 7/5/2026 | 25000 | CULTURAL |
| 7/4/2026 | 7/11/2026 | 1500 | ATHLETIC & SPORTS |
| 7/4/2026 | 7/10/2026 | 1800 | SOCIAL WELFARE |
| 7/5/2026 | 7/10/2026 | 115 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 7/6/2026 | 7/13/2026 | 800 | SCIENTIFIC, ENGINEERING, TECH |
| 7/8/2026 | 7/17/2026 | 1500 | CORP GENERAL |
| 7/8/2026 | 7/11/2026 | 500 | MILITARY & VETERANS |
| 7/9/2026 | 7/14/2026 | 2500 | EDUCATIONAL |
| 7/9/2026 | 7/18/2026 | 1193 | AGRICULTURAL, COMMODITIES |
| 7/9/2026 | 7/12/2026 | 10000 | TRADE SHOWS & EXPOSITIONS |
| 7/9/2026 | 7/12/2026 | 150 | EDUCATIONAL |
| 7/10/2026 | 7/16/2026 | 2200 | EDUCATIONAL |
| 7/11/2026 | 7/19/2026 | 1450 | EDUCATIONAL |
| 7/11/2026 | 7/17/2026 | 220 | LABOR UNIONS |
| 7/12/2026 | 7/21/2026 | 335 | HOBBY & AVOCATIONAL |
| 7/12/2026 | 7/17/2026 | 400 | EDUCATIONAL |
| 7/12/2026 | 7/15/2026 | 60 | HOBBY & AVOCATIONAL |
| 7/13/2026 | 7/16/2026 | 30 | TRADE, BUSINESS, COMMERCIAL |
| 7/14/2026 | 7/16/2026 | 100 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 7/14/2026 | 7/20/2026 | 511 | CULTURAL |
| 7/15/2026 | 7/17/2026 | 150 | TRADE, BUSINESS, COMMERCIAL |
| 7/16/2026 | 7/21/2026 | 3500 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 7/16/2026 | 7/19/2026 | 350 | HEALTH & MEDICAL |
| 7/16/2026 | 7/18/2026 | 150 | TRADE, BUSINESS, COMMERCIAL |
| 7/16/2026 | 7/19/2026 | 450 | EDUCATIONAL |
| 7/18/2026 | 7/22/2026 | 1500 | EDUCATIONAL |
| 7/18/2026 | 7/24/2026 | 750 | CHAMBERS/TRADE & TOURISM |
| 7/18/2026 | 7/26/2026 | 30 | HOBBY & AVOCATIONAL |
| 7/19/2026 | 7/23/2026 | 450 | GREEK & NON GREEK LETTER SOC |
| 7/19/2026 | 7/27/2026 | 1800 | CULTURAL |
| 7/19/2026 | 7/23/2026 | 320 | CORP HIGH TECH |
| 7/20/2026 | 7/25/2026 | 600 | CULTURAL |
| 7/20/2026 | 7/25/2026 | 110 | CORP GENERAL |
| 7/20/2026 | 7/27/2026 | 22 | THIRD PARTY |
| 7/20/2026 | 7/23/2026 | 35 | MANUFACTURING |
| 7/21/2026 | 7/25/2026 | 70 | CULTURAL |
| 7/22/2026 | 8/1/2026 | 4000 | EDUCATIONAL |
| 7/22/2026 | 7/26/2026 | 150 | RETAIL |
| 7/23/2026 | 8/3/2026 | 12200 | TRADE SHOWS & EXPOSITIONS |
| 7/23/2026 | 7/27/2026 | 50 | THIRD PARTY |
| 7/23/2026 | 7/27/2026 | 50 | THIRD PARTY |
| 7/23/2026 | 7/26/2026 | 60 | CORP GENERAL |
| 7/24/2026 | 7/26/2026 | 150 | EDUCATIONAL |
| 7/24/2026 | 8/1/2026 | 275 | CORP GENERAL |
| 7/25/2026 | 8/3/2026 | 750 | HOBBY & AVOCATIONAL |
| 7/25/2026 | 7/30/2026 | 400 | TRADE SHOWS & EXPOSITIONS |
| 7/26/2026 | 8/1/2026 | 350 | AGRICULTURAL, COMMODITIES |
| 7/26/2026 | 8/2/2026 | 675 | EDUCATIONAL |
| 7/26/2026 | 7/28/2026 | 1000 | FOOD/DISTRIBUTORS/RESTAURANTS |
| 7/26/2026 | 7/31/2026 | 130 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 7/26/2026 | 7/31/2026 | 100 | HEALTH & MEDICAL |
| 7/27/2026 | 8/3/2026 | 800 | GREEK & NON GREEK LETTER SOC |
| 7/27/2026 | 7/29/2026 | 200 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 7/27/2026 | 7/30/2026 | 100 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 7/28/2026 | 7/30/2026 | 190 | HEALTH & MEDICAL |
| 7/28/2026 | 7/30/2026 | 300 | RETAIL |
| 7/28/2026 | 7/31/2026 | 100 | CORP HIGH TECH |
| 7/29/2026 | 8/6/2026 | 375 | TRADE, BUSINESS, COMMERCIAL |
| 7/29/2026 | 8/7/2026 | 400 | FRATERNAL |
| 7/29/2026 | 8/1/2026 | 200 | EDUCATIONAL |
| 7/29/2026 | 7/31/2026 | 150 | SOCIAL WELFARE |
| 7/29/2026 | 8/8/2026 | 150 | LEGAL, GOVERNMENT, PUBLIC ADM. |
| 7/30/2026 | 8/6/2026 | 400 | TRADE, BUSINESS, COMMERCIAL |
| 7/30/2026 | 8/3/2026 | 140 | LEGAL, GOVERNMENT, PUBLIC ADM. |
More Resources
Contact Us
For special events and meetings, let New Orleans & Company help you every step of the way.
Online RFP
Contact us: Call us at 1-877-393-5836 or fill out an online RFP.
Why New Orleans
300 Years of Meeting, Collaborating & Creating. New Orleans is Built to Host - come see…