Convention Schedule New Orleans
So jazzed to welcome the following groups to New Orleans.
Here is a list of convention groups in town right now, along with the number of their registered attendees. Give them a Big Easy Bienvenue.
Start Date | End Date | Attendees | Market Segment |
---|---|---|---|
1/2/2025 | 1/9/2025 | 2500 | LABOR UNIONS |
1/5/2025 | 1/10/2025 | 300 | OIL & GAS / ENERGY |
1/5/2025 | 1/8/2025 | 30 | THIRD PARTY |
1/6/2025 | 1/8/2025 | 500 | CORP GENERAL |
1/6/2025 | 1/9/2025 | 22 | FOOD/DISTRIBUTORS/RESTAURANTS |
1/7/2025 | 1/11/2025 | 1000 | AGRICULTURAL, COMMODITIES |
1/7/2025 | 1/11/2025 | 1500 | ATHLETIC & SPORTS |
1/8/2025 | 1/13/2025 | 500 | ATHLETIC & SPORTS |
1/8/2025 | 1/24/2025 | 20 | MILITARY & VETERANS |
1/9/2025 | 1/11/2025 | 7000 | TRADE, BUSINESS, COMMERCIAL |
1/9/2025 | 1/16/2025 | 375 | SCIENTIFIC, ENGINEERING, TECH |
1/9/2025 | 1/14/2025 | 2000 | CORP GENERAL |
1/9/2025 | 1/12/2025 | 18 | SCIENTIFIC, ENGINEERING, TECH |
1/9/2025 | 1/24/2025 | 25 | MILITARY & VETERANS |
1/10/2025 | 1/12/2025 | 12000 | TRADE SHOWS & EXPOSITIONS |
1/10/2025 | 1/12/2025 | 600 | CORP GENERAL |
1/10/2025 | 1/17/2025 | 135 | CORP HIGH TECH |
1/11/2025 | 1/17/2025 | 700 | CORP HIGH TECH |
1/11/2025 | 1/15/2025 | 346 | CORP HIGH TECH |
1/12/2025 | 1/17/2025 | 300 | AGRICULTURAL, COMMODITIES |
1/12/2025 | 1/16/2025 | 43 | TRADE, BUSINESS, COMMERCIAL |
1/12/2025 | 1/14/2025 | 400 | CORP GENERAL |
1/12/2025 | 1/15/2025 | 80 | LEGAL, GOVERNMENT, PUBLIC ADM. |
1/12/2025 | 1/14/2025 | 175 | LEGAL, GOVERNMENT, PUBLIC ADM. |
1/13/2025 | 1/16/2025 | 6000 | SCIENTIFIC, ENGINEERING, TECH |
1/13/2025 | 1/16/2025 | 1100 | SCIENTIFIC, ENGINEERING, TECH |
1/13/2025 | 1/16/2025 | 150 | REAL ESTATE/REALTORS |
1/13/2025 | 1/16/2025 | 35 | CORP GENERAL |
1/13/2025 | 1/16/2025 | 30 | EDUCATIONAL |
1/14/2025 | 1/16/2025 | 21 | THIRD PARTY |
1/14/2025 | 1/17/2025 | 300 | CORP HIGH TECH |
1/14/2025 | 1/16/2025 | 12 | CORP GENERAL |
1/14/2025 | 1/17/2025 | 60 | LABOR UNIONS |
1/15/2025 | 1/19/2025 | 700 | EDUCATIONAL |
1/15/2025 | 1/17/2025 | 25 | THIRD PARTY |
1/15/2025 | 1/16/2025 | 12 | EDUCATIONAL |
1/16/2025 | 1/19/2025 | 500 | CORP GENERAL |
1/16/2025 | 1/19/2025 | 800 | SCIENTIFIC, ENGINEERING, TECH |
1/16/2025 | 1/17/2025 | 30 | TRADE, BUSINESS, COMMERCIAL |
1/16/2025 | 1/19/2025 | 150 | LEGAL, GOVERNMENT, PUBLIC ADM. |
1/16/2025 | 1/19/2025 | 120 | HEALTH & MEDICAL |
1/16/2025 | 1/19/2025 | 300 | CORP GENERAL |
1/16/2025 | 1/19/2025 | 30 | CORP GENERAL |
1/16/2025 | 1/17/2025 | 30 | LEGAL, GOVERNMENT, PUBLIC ADM. |
1/16/2025 | 1/21/2025 | 8 | CORP GENERAL |
1/17/2025 | 1/19/2025 | 700 | FINANCIAL |
1/17/2025 | 1/20/2025 | 52 | CORP GENERAL |
1/17/2025 | 1/19/2025 | 10 | CORP GENERAL |
1/20/2025 | 1/23/2025 | 150 | EDUCATIONAL |
1/20/2025 | 1/26/2025 | 100 | RELIGIOUS |
1/21/2025 | 1/24/2025 | 100 | HEALTH & MEDICAL |
1/21/2025 | 1/24/2025 | 130 | CORP GENERAL |
1/21/2025 | 1/23/2025 | 50 | HEALTH & MEDICAL |
1/22/2025 | 1/27/2025 | 22000 | TRADE, BUSINESS, COMMERCIAL |
1/22/2025 | 1/27/2025 | 350 | INSURANCE |
1/22/2025 | 1/23/2025 | 30 | EDUCATIONAL |
1/22/2025 | 1/23/2025 | 30 | SCIENTIFIC, ENGINEERING, TECH |
1/23/2025 | 1/24/2025 | 10 | FINANCIAL |
1/24/2025 | 2/1/2025 | 700 | PUBLIC AFFAIRS |
1/25/2025 | 1/28/2025 | 162 | HEALTH & MEDICAL |
1/25/2025 | 1/30/2025 | 570 | EDUCATIONAL |
1/26/2025 | 1/28/2025 | 500 | CORP GENERAL |
1/26/2025 | 1/31/2025 | 150 | MANUFACTURING |
1/26/2025 | 2/1/2025 | 90 | SCIENTIFIC, ENGINEERING, TECH |
1/26/2025 | 1/31/2025 | 510 | CORP HIGH TECH |
1/26/2025 | 1/30/2025 | 100 | CORP GENERAL |
1/26/2025 | 2/1/2025 | 40 | MILITARY & VETERANS |
1/27/2025 | 2/3/2025 | 330 | HEALTH & MEDICAL |
1/27/2025 | 1/29/2025 | 650 | CORP GENERAL |
1/27/2025 | 1/27/2025 | 40 | LEGAL, GOVERNMENT, PUBLIC ADM. |
1/27/2025 | 1/29/2025 | 110 | EDUCATIONAL |
1/28/2025 | 1/31/2025 | 300 | EDUCATIONAL |
1/28/2025 | 2/1/2025 | 250 | TRADE, BUSINESS, COMMERCIAL |
1/28/2025 | 2/2/2025 | 100 | EDUCATIONAL |
1/28/2025 | 1/30/2025 | 25 | CORP GENERAL |
1/28/2025 | 1/30/2025 | 10 | EDUCATIONAL |
1/28/2025 | 1/30/2025 | 350 | CORP GENERAL |
1/28/2025 | 1/29/2025 | 150 | LEGAL, GOVERNMENT, PUBLIC ADM. |
1/29/2025 | 2/1/2025 | 225 | HEALTH & MEDICAL |
1/30/2025 | 2/6/2025 | 2000 | LEGAL, GOVERNMENT, PUBLIC ADM. |
1/30/2025 | 2/6/2025 | 125 | LEGAL, GOVERNMENT, PUBLIC ADM. |
1/30/2025 | 2/1/2025 | 50 | HEALTH & MEDICAL |
1/30/2025 | 2/2/2025 | 46 | EDUCATIONAL |
1/31/2025 | 2/4/2025 | 27 | LEGAL, GOVERNMENT, PUBLIC ADM. |
2/1/2025 | 2/5/2025 | 100 | HEALTH & MEDICAL |
2/1/2025 | 2/10/2025 | 30 | CORP GENERAL |
2/2/2025 | 2/10/2025 | 150 | ATHLETIC & SPORTS |
2/2/2025 | 2/8/2025 | 40 | ATHLETIC & SPORTS |
2/2/2025 | 2/10/2025 | 10 | TRADE, BUSINESS, COMMERCIAL |
2/3/2025 | 2/9/2025 | 75000 | ATHLETIC & SPORTS |
2/3/2025 | 2/5/2025 | 14 | TRADE, BUSINESS, COMMERCIAL |
2/3/2025 | 2/10/2025 | 100 | MANUFACTURING |
2/3/2025 | 2/10/2025 | 100 | CORP GENERAL |
2/3/2025 | 2/11/2025 | 15 | ATHLETIC & SPORTS |
2/3/2025 | 2/5/2025 | 400 | SOCIAL WELFARE |
2/5/2025 | 2/10/2025 | 20 | ATHLETIC & SPORTS |
2/5/2025 | 2/10/2025 | 50 | ATHLETIC & SPORTS |
2/5/2025 | 2/7/2025 | 68 | ATHLETIC & SPORTS |
2/5/2025 | 2/6/2025 | 15 | CULTURAL |
2/6/2025 | 2/10/2025 | 100 | ATHLETIC & SPORTS |
2/6/2025 | 2/10/2025 | 25 | ATHLETIC & SPORTS |
2/6/2025 | 2/8/2025 | 52 | ATHLETIC & SPORTS |
2/6/2025 | 2/11/2025 | 45 | THIRD PARTY |
2/7/2025 | 2/9/2025 | 200 | THIRD PARTY |
2/7/2025 | 2/10/2025 | 25 | ATHLETIC & SPORTS |
2/7/2025 | 2/10/2025 | 600 | ATHLETIC & SPORTS |
2/7/2025 | 2/10/2025 | 300 | CORP GENERAL |
2/7/2025 | 2/10/2025 | 40 | ATHLETIC & SPORTS |
2/7/2025 | 2/10/2025 | 50 | ATHLETIC & SPORTS |
2/7/2025 | 2/10/2025 | 20 | ATHLETIC & SPORTS |
2/7/2025 | 2/10/2025 | 50 | FOOD/DISTRIBUTORS/RESTAURANTS |
2/8/2025 | 2/16/2025 | 1500 | EDUCATIONAL |
2/9/2025 | 2/14/2025 | 85 | INSURANCE |
2/10/2025 | 2/17/2025 | 1800 | HEALTH & MEDICAL |
2/10/2025 | 2/15/2025 | 55 | SOCIAL WELFARE |
2/10/2025 | 2/12/2025 | 210 | CORP GENERAL |
2/10/2025 | 2/13/2025 | 125 | EDUCATIONAL |
2/10/2025 | 2/14/2025 | 25 | SOCIAL WELFARE |
2/11/2025 | 2/18/2025 | 300 | LEGAL, GOVERNMENT, PUBLIC ADM. |
2/11/2025 | 2/15/2025 | 55 | TRADE, BUSINESS, COMMERCIAL |
2/12/2025 | 2/14/2025 | 175 | TRADE, BUSINESS, COMMERCIAL |
2/13/2025 | 2/16/2025 | 50 | THIRD PARTY |
2/13/2025 | 2/14/2025 | 16 | TRADE, BUSINESS, COMMERCIAL |
2/14/2025 | 2/19/2025 | 566 | HEALTH & MEDICAL |
2/14/2025 | 2/20/2025 | 190 | HEALTH & MEDICAL |
2/14/2025 | 2/16/2025 | 231 | HEALTH & MEDICAL |
2/14/2025 | 2/17/2025 | 65 | EDUCATIONAL |
2/15/2025 | 2/18/2025 | 2000 | EDUCATIONAL |
2/15/2025 | 2/17/2025 | 130 | CULTURAL |
2/16/2025 | 2/20/2025 | 375 | AGRICULTURAL, COMMODITIES |
2/16/2025 | 2/20/2025 | 170 | CORP HIGH TECH |
2/16/2025 | 2/19/2025 | 14 | CORP GENERAL |
2/16/2025 | 2/21/2025 | 48 | TRADE, BUSINESS, COMMERCIAL |
2/17/2025 | 2/18/2025 | 14 | CORP GENERAL |
2/17/2025 | 2/21/2025 | 100 | MANUFACTURING |
2/17/2025 | 2/18/2025 | 60 | LABOR UNIONS |
2/18/2025 | 2/21/2025 | 250 | FOOD/DISTRIBUTORS/RESTAURANTS |
2/18/2025 | 2/21/2025 | 180 | HEALTH & MEDICAL |
2/18/2025 | 2/20/2025 | 45 | SCIENTIFIC, ENGINEERING, TECH |
2/18/2025 | 2/20/2025 | 325 | SCIENTIFIC, ENGINEERING, TECH |
2/19/2025 | 2/22/2025 | 23000 | CORP GENERAL |
2/19/2025 | 2/21/2025 | 700 | EDUCATIONAL |
2/19/2025 | 2/21/2025 | 220 | INSURANCE |
2/19/2025 | 2/21/2025 | 22 | TRADE, BUSINESS, COMMERCIAL |
2/19/2025 | 2/23/2025 | 250 | HEALTH & MEDICAL |
2/19/2025 | 2/21/2025 | 30 | INSURANCE |
2/19/2025 | 2/22/2025 | 400 | FINANCIAL |
2/19/2025 | 2/23/2025 | 11 | LEGAL, GOVERNMENT, PUBLIC ADM. |
2/19/2025 | 2/22/2025 | 40 | CORP GENERAL |
2/20/2025 | 2/23/2025 | 300 | HEALTH & MEDICAL |
2/20/2025 | 2/22/2025 | 212 | ATHLETIC & SPORTS |
2/20/2025 | 2/22/2025 | 150 | HEALTH & MEDICAL |
2/20/2025 | 2/21/2025 | 50 | FINANCIAL |
2/21/2025 | 3/3/2025 | 225 | SCIENTIFIC, ENGINEERING, TECH |
2/22/2025 | 2/26/2025 | 225 | RETAIL |
2/22/2025 | 2/23/2025 | 50 | HEALTH & MEDICAL |
2/23/2025 | 2/25/2025 | 200 | CORP GENERAL |
2/23/2025 | 2/26/2025 | 120 | THIRD PARTY |
2/24/2025 | 3/3/2025 | 200 | SCIENTIFIC, ENGINEERING, TECH |
2/24/2025 | 2/28/2025 | 380 | CORP HIGH TECH |
2/24/2025 | 3/1/2025 | 140 | THIRD PARTY |
2/24/2025 | 2/26/2025 | 450 | CORP MEDICAL/PHARMACEUTICAL |
2/24/2025 | 2/27/2025 | 35 | FINANCIAL |
2/24/2025 | 2/27/2025 | 70 | MANUFACTURING |
2/24/2025 | 2/26/2025 | 75 | TELECOMMUNICATIONS |
2/25/2025 | 2/27/2025 | 220 | TRADE, BUSINESS, COMMERCIAL |
2/25/2025 | 2/28/2025 | 165 | EDUCATIONAL |
2/25/2025 | 2/28/2025 | 85 | FINANCIAL |
2/25/2025 | 2/27/2025 | 145 | EDUCATIONAL |
2/25/2025 | 2/27/2025 | 60 | FINANCIAL |
2/26/2025 | 2/28/2025 | 130 | EDUCATIONAL |
2/26/2025 | 2/28/2025 | 16 | EDUCATIONAL |
2/28/2025 | 3/2/2025 | 424 | HOBBY & AVOCATIONAL |
2/28/2025 | 3/2/2025 | 12 | FINANCIAL |
3/2/2025 | 3/8/2025 | 1000 | REAL ESTATE/REALTORS |
3/3/2025 | 3/9/2025 | 350 | EDUCATIONAL |
3/4/2025 | 3/9/2025 | 500 | CORP GENERAL |
3/5/2025 | 3/7/2025 | 3306 | EDUCATIONAL |
3/5/2025 | 3/9/2025 | 150 | EDUCATIONAL |
3/5/2025 | 3/9/2025 | 200 | ECO-FRIENDLY MEETINGS |
3/5/2025 | 3/7/2025 | 90 | FINANCIAL |
3/5/2025 | 3/10/2025 | 50 | AGRICULTURAL, COMMODITIES |
3/6/2025 | 3/13/2025 | 400 | EDUCATIONAL |
3/6/2025 | 3/11/2025 | 450 | EDUCATIONAL |
3/6/2025 | 3/7/2025 | 40 | PUBLIC AFFAIRS |
3/7/2025 | 3/8/2025 | 1000 | TRADE, BUSINESS, COMMERCIAL |
3/7/2025 | 3/16/2025 | 200 | TRADE, BUSINESS, COMMERCIAL |
3/7/2025 | 3/14/2025 | 180 | LABOR UNIONS |
3/7/2025 | 3/9/2025 | 600 | EDUCATIONAL |
3/9/2025 | 3/16/2025 | 1300 | HEALTH & MEDICAL |
3/9/2025 | 3/13/2025 | 4000 | COMPUTER USER GROUPS |
3/9/2025 | 3/12/2025 | 500 | TRADE, BUSINESS, COMMERCIAL |
3/9/2025 | 3/16/2025 | 800 | FOOD/DISTRIBUTORS/RESTAURANTS |
3/10/2025 | 3/14/2025 | 225 | LEGAL, GOVERNMENT, PUBLIC ADM. |
3/10/2025 | 3/12/2025 | 1500 | FINANCIAL |
3/10/2025 | 3/13/2025 | 150 | FOOD/DISTRIBUTORS/RESTAURANTS |
3/10/2025 | 3/12/2025 | 80 | TRADE, BUSINESS, COMMERCIAL |
3/11/2025 | 3/16/2025 | 305 | LEGAL, GOVERNMENT, PUBLIC ADM. |
3/11/2025 | 3/14/2025 | 175 | OIL & GAS / ENERGY |
3/11/2025 | 3/14/2025 | 225 | CORP GENERAL |
3/12/2025 | 3/19/2025 | 5000 | EDUCATIONAL |
3/12/2025 | 3/16/2025 | 55 | THIRD PARTY |
3/12/2025 | 3/14/2025 | 15 | TRADE, BUSINESS, COMMERCIAL |
3/13/2025 | 3/17/2025 | 10000 | ATHLETIC & SPORTS |
3/13/2025 | 3/16/2025 | 200 | HEALTH & MEDICAL |
3/13/2025 | 3/15/2025 | 18 | SCIENTIFIC, ENGINEERING, TECH |
3/13/2025 | 3/20/2025 | 50 | INSURANCE |
3/13/2025 | 3/16/2025 | 40 | HEALTH & MEDICAL |
3/13/2025 | 3/15/2025 | 10 | TRADE, BUSINESS, COMMERCIAL |
3/13/2025 | 3/17/2025 | 15000 | ATHLETIC & SPORTS |
3/14/2025 | 3/17/2025 | 1286 | HEALTH & MEDICAL |
3/14/2025 | 3/20/2025 | 200 | CORP GENERAL |
3/16/2025 | 3/19/2025 | 308 | HEALTH & MEDICAL |
3/16/2025 | 3/23/2025 | 200 | HEALTH & MEDICAL |
3/16/2025 | 3/20/2025 | 50 | FINANCIAL |
3/17/2025 | 3/23/2025 | 300 | TRADE, BUSINESS, COMMERCIAL |
3/17/2025 | 3/24/2025 | 400 | EDUCATIONAL |
3/17/2025 | 3/23/2025 | 300 | SCIENTIFIC, ENGINEERING, TECH |
3/18/2025 | 3/22/2025 | 300 | CORP GENERAL |
3/18/2025 | 3/18/2025 | 100 | HEALTH & MEDICAL |
3/18/2025 | 3/21/2025 | 125 | HEALTH & MEDICAL |
3/18/2025 | 3/20/2025 | 60 | TRADE, BUSINESS, COMMERCIAL |
3/19/2025 | 3/22/2025 | 425 | EDUCATIONAL |
3/19/2025 | 3/22/2025 | 200 | HEALTH & MEDICAL |
3/19/2025 | 3/22/2025 | 300 | CORP GENERAL |
3/19/2025 | 3/20/2025 | 75 | HEALTH & MEDICAL |
3/20/2025 | 3/24/2025 | 175 | MANUFACTURING |
3/21/2025 | 3/26/2025 | 1000 | HEALTH & MEDICAL |
3/21/2025 | 3/23/2025 | 23 | HEALTH & MEDICAL |
3/22/2025 | 3/26/2025 | 23 | CORP AUTOMOTIVE |
3/23/2025 | 3/28/2025 | 400 | EDUCATIONAL |
3/23/2025 | 3/26/2025 | 1400 | TRADE, BUSINESS, COMMERCIAL |
3/23/2025 | 3/28/2025 | 1416 | TRADE, BUSINESS, COMMERCIAL |
3/23/2025 | 3/26/2025 | 150 | THIRD PARTY |
3/24/2025 | 3/26/2025 | 30 | CORP GENERAL |
3/24/2025 | 3/26/2025 | 130 | TRADE, BUSINESS, COMMERCIAL |
3/24/2025 | 3/26/2025 | 80 | TRADE, BUSINESS, COMMERCIAL |
3/24/2025 | 3/26/2025 | 55 | INSURANCE |
3/25/2025 | 3/27/2025 | 7000 | HEALTH & MEDICAL |
3/25/2025 | 3/28/2025 | 450 | TRADE, BUSINESS, COMMERCIAL |
3/26/2025 | 3/28/2025 | 300 | TRADE, BUSINESS, COMMERCIAL |
3/26/2025 | 3/28/2025 | 150 | COMPUTER USER GROUPS |
3/26/2025 | 3/28/2025 | 30 | FINANCIAL |
3/27/2025 | 3/29/2025 | 9300 | TRADE, BUSINESS, COMMERCIAL |
3/27/2025 | 3/29/2025 | 175 | HEALTH & MEDICAL |
3/27/2025 | 4/3/2025 | 150 | MANUFACTURING |
3/27/2025 | 3/28/2025 | 225 | HEALTH & MEDICAL |
3/27/2025 | 3/30/2025 | 40 | LEGAL, GOVERNMENT, PUBLIC ADM. |
3/27/2025 | 3/30/2025 | 600 | GREEK & NON GREEK LETTER SOC |
3/28/2025 | 4/4/2025 | 300 | TRADE, BUSINESS, COMMERCIAL |
3/29/2025 | 4/5/2025 | 250 | CORP HIGH TECH |
3/30/2025 | 4/8/2025 | 500 | LABOR UNIONS |
3/30/2025 | 4/3/2025 | 425 | EDUCATIONAL |
3/30/2025 | 4/3/2025 | 150 | EDUCATIONAL |
3/30/2025 | 4/3/2025 | 200 | MILITARY & VETERANS |
3/31/2025 | 4/1/2025 | 500 | CORP GENERAL |
More Resources
Contact Us
For special events and meetings, let New Orleans & Company help you every step of the way.
Online RFP
Contact us: Call us at 1-877-393-5836 or fill out an online RFP.
Why New Orleans
300 Years of Meeting, Collaborating & Creating. New Orleans is Built to Host - come see…