Convention Schedule New Orleans
So jazzed to welcome the following groups to New Orleans.
Here is a list of convention groups in town right now, along with the number of their registered attendees. Give them a Big Easy Bienvenue.
Start Date | End Date | Attendees | Market Segment |
---|---|---|---|
7/3/2025 | 7/6/2025 | 100 | CULTURAL |
7/3/2025 | 7/6/2025 | 28 | CORP GENERAL |
7/4/2025 | 7/6/2025 | 25000 | CULTURAL |
7/4/2025 | 7/7/2025 | 10 | CULTURAL |
7/6/2025 | 7/11/2025 | 115 | LEGAL, GOVERNMENT, PUBLIC ADM. |
7/7/2025 | 7/13/2025 | 3000 | HEALTH & MEDICAL |
7/7/2025 | 7/12/2025 | 400 | GREEK & NON GREEK LETTER SOC |
7/9/2025 | 7/11/2025 | 2500 | CULTURAL |
7/9/2025 | 7/12/2025 | 160 | EDUCATIONAL |
7/10/2025 | 7/11/2025 | 50 | CULTURAL |
7/10/2025 | 7/14/2025 | 150 | RETAIL |
7/11/2025 | 7/19/2025 | 1600 | EDUCATIONAL |
7/11/2025 | 7/13/2025 | 10000 | TRADE SHOWS & EXPOSITIONS |
7/12/2025 | 7/21/2025 | 225 | ATHLETIC & SPORTS |
7/13/2025 | 7/26/2025 | 335 | HOBBY & AVOCATIONAL |
7/13/2025 | 7/19/2025 | 350 | MILITARY & VETERANS |
7/13/2025 | 7/16/2025 | 45 | CORP GENERAL |
7/13/2025 | 7/15/2025 | 100 | EDUCATIONAL |
7/14/2025 | 7/19/2025 | 1100 | HEALTH & MEDICAL |
7/14/2025 | 7/16/2025 | 160 | INSURANCE |
7/14/2025 | 7/18/2025 | 200 | PUBLIC AFFAIRS |
7/15/2025 | 7/17/2025 | 4000 | EDUCATIONAL |
7/16/2025 | 7/18/2025 | 30 | TRADE, BUSINESS, COMMERCIAL |
7/18/2025 | 7/22/2025 | 25000 | RELIGIOUS |
7/18/2025 | 7/23/2025 | 750 | SOCIAL WELFARE |
7/19/2025 | 7/26/2025 | 225 | HOBBY & AVOCATIONAL |
7/19/2025 | 7/26/2025 | 144 | HOBBY & AVOCATIONAL |
7/19/2025 | 7/25/2025 | 100 | CORP GENERAL |
7/20/2025 | 7/26/2025 | 40 | MILITARY & VETERANS |
7/21/2025 | 7/23/2025 | 725 | CORP MULTI LEVEL MARKETING |
7/21/2025 | 7/26/2025 | 550 | HEALTH & MEDICAL |
7/21/2025 | 7/25/2025 | 1000 | FOOD/DISTRIBUTORS/RESTAURANTS |
7/21/2025 | 7/24/2025 | 50 | SOCIAL WELFARE |
7/22/2025 | 7/24/2025 | 110 | FOOD/DISTRIBUTORS/RESTAURANTS |
7/22/2025 | 7/27/2025 | 17 | LEGAL, GOVERNMENT, PUBLIC ADM. |
7/23/2025 | 7/26/2025 | 100 | TRADE, BUSINESS, COMMERCIAL |
7/23/2025 | 7/27/2025 | 225 | RETAIL |
7/23/2025 | 7/27/2025 | 325 | HOBBY & AVOCATIONAL |
7/24/2025 | 7/27/2025 | 350 | HEALTH & MEDICAL |
7/24/2025 | 7/27/2025 | 450 | EDUCATIONAL |
7/24/2025 | 7/26/2025 | 800 | RELIGIOUS |
7/26/2025 | 8/2/2025 | 4500 | RELIGIOUS |
7/26/2025 | 8/3/2025 | 1000 | AGRICULTURAL, COMMODITIES |
7/26/2025 | 7/31/2025 | 600 | SCIENTIFIC, ENGINEERING, TECH |
7/26/2025 | 7/27/2025 | 36 | CORP GENERAL |
7/27/2025 | 8/1/2025 | 2500 | CHAMBERS/TRADE & TOURISM |
7/27/2025 | 8/1/2025 | 190 | HEALTH & MEDICAL |
7/27/2025 | 8/1/2025 | 205 | CORP GENERAL |
7/27/2025 | 7/31/2025 | 35 | AGRICULTURAL, COMMODITIES |
7/27/2025 | 7/30/2025 | 275 | LEGAL, GOVERNMENT, PUBLIC ADM. |
7/28/2025 | 8/2/2025 | 1000 | LEGAL, GOVERNMENT, PUBLIC ADM. |
7/28/2025 | 8/1/2025 | 150 | FINANCIAL |
7/29/2025 | 8/1/2025 | 1000 | CORP GENERAL |
7/30/2025 | 8/7/2025 | 150 | LEGAL, GOVERNMENT, PUBLIC ADM. |
7/30/2025 | 8/2/2025 | 350 | GREEK & NON GREEK LETTER SOC |
7/30/2025 | 8/5/2025 | 20 | CORP GENERAL |
7/31/2025 | 8/3/2025 | 120 | GREEK & NON GREEK LETTER SOC |
7/31/2025 | 8/8/2025 | 150 | TRADE, BUSINESS, COMMERCIAL |
7/31/2025 | 8/4/2025 | 6000 | TRADE SHOWS & EXPOSITIONS |
8/1/2025 | 8/10/2025 | 10000 | ATHLETIC & SPORTS |
8/1/2025 | 8/3/2025 | 12200 | TRADE SHOWS & EXPOSITIONS |
8/1/2025 | 8/4/2025 | 175 | SOCIAL WELFARE |
8/2/2025 | 8/6/2025 | 525 | LEGAL, GOVERNMENT, PUBLIC ADM. |
8/3/2025 | 8/6/2025 | 100 | TRADE, BUSINESS, COMMERCIAL |
8/3/2025 | 8/12/2025 | 0 | ATHLETIC & SPORTS |
8/4/2025 | 8/12/2025 | 600 | MILITARY & VETERANS |
8/4/2025 | 8/8/2025 | 110 | AGRICULTURAL, COMMODITIES |
8/6/2025 | 8/9/2025 | 700 | COMPUTER USER GROUPS |
8/6/2025 | 8/8/2025 | 200 | AGRICULTURAL, COMMODITIES |
8/6/2025 | 8/8/2025 | 100 | LEGAL, GOVERNMENT, PUBLIC ADM. |
8/6/2025 | 8/8/2025 | 22 | TRADE, BUSINESS, COMMERCIAL |
8/7/2025 | 8/11/2025 | 140 | LEGAL, GOVERNMENT, PUBLIC ADM. |
8/9/2025 | 8/15/2025 | 500 | AGRICULTURAL, COMMODITIES |
8/9/2025 | 8/12/2025 | 300 | TRADE, BUSINESS, COMMERCIAL |
8/9/2025 | 8/15/2025 | 148 | RETAIL |
8/10/2025 | 8/12/2025 | 1000 | EDUCATIONAL |
8/10/2025 | 8/13/2025 | 40 | CORP GENERAL |
8/10/2025 | 8/14/2025 | 140 | CORP MEDICAL/PHARMACEUTICAL |
8/11/2025 | 8/14/2025 | 510 | TRADE, BUSINESS, COMMERCIAL |
8/13/2025 | 8/15/2025 | 200 | TRADE, BUSINESS, COMMERCIAL |
8/14/2025 | 8/16/2025 | 304 | HEALTH & MEDICAL |
8/14/2025 | 8/16/2025 | 60 | HEALTH & MEDICAL |
8/15/2025 | 8/25/2025 | 350 | HOBBY & AVOCATIONAL |
8/15/2025 | 8/17/2025 | 50 | HEALTH & MEDICAL |
8/16/2025 | 8/22/2025 | 450 | SCIENTIFIC, ENGINEERING, TECH |
8/16/2025 | 8/21/2025 | 6000 | FRATERNAL |
8/16/2025 | 8/23/2025 | 350 | SCIENTIFIC, ENGINEERING, TECH |
8/17/2025 | 8/24/2025 | 600 | HEALTH & MEDICAL |
8/18/2025 | 8/29/2025 | 1500 | HEALTH & MEDICAL |
8/18/2025 | 8/20/2025 | 150 | TRADE, BUSINESS, COMMERCIAL |
8/18/2025 | 8/19/2025 | 120 | FINANCIAL |
8/19/2025 | 8/21/2025 | 150 | HEALTH & MEDICAL |
8/21/2025 | 8/22/2025 | 46 | FINANCIAL |
8/24/2025 | 8/29/2025 | 55 | CORP GENERAL |
8/25/2025 | 8/30/2025 | 140 | THIRD PARTY |
8/25/2025 | 8/26/2025 | 70 | EDUCATIONAL |
8/25/2025 | 9/2/2025 | 550 | ATHLETIC & SPORTS |
8/26/2025 | 8/30/2025 | 700 | SCIENTIFIC, ENGINEERING, TECH |
8/26/2025 | 8/29/2025 | 200 | CULTURAL |
9/1/2025 | 9/5/2025 | 250 | HEALTH & MEDICAL |
9/3/2025 | 9/6/2025 | 650 | HEALTH & MEDICAL |
9/6/2025 | 9/12/2025 | 600 | CORP GENERAL |
9/7/2025 | 9/9/2025 | 750 | EDUCATIONAL |
9/7/2025 | 9/8/2025 | 230 | LEGAL, GOVERNMENT, PUBLIC ADM. |
9/7/2025 | 9/10/2025 | 300 | EDUCATIONAL |
9/7/2025 | 9/11/2025 | 200 | INSURANCE |
9/8/2025 | 9/11/2025 | 120 | REAL ESTATE/REALTORS |
9/9/2025 | 9/14/2025 | 2100 | TRADE, BUSINESS, COMMERCIAL |
9/9/2025 | 9/13/2025 | 175 | TRADE, BUSINESS, COMMERCIAL |
9/9/2025 | 9/14/2025 | 350 | CORP GENERAL |
9/9/2025 | 9/12/2025 | 30 | GREEK & NON GREEK LETTER SOC |
9/9/2025 | 9/15/2025 | 200 | THIRD PARTY |
9/9/2025 | 9/11/2025 | 60 | CORP GENERAL |
9/11/2025 | 9/12/2025 | 30 | LEGAL, GOVERNMENT, PUBLIC ADM. |
9/12/2025 | 9/12/2025 | 50 | CORP MEDICAL/PHARMACEUTICAL |
9/14/2025 | 9/20/2025 | 1600 | HEALTH & MEDICAL |
9/14/2025 | 9/17/2025 | 1500 | AGRICULTURAL, COMMODITIES |
9/14/2025 | 9/16/2025 | 200 | CORP GENERAL |
9/14/2025 | 9/18/2025 | 240 | TRADE, BUSINESS, COMMERCIAL |
9/14/2025 | 9/22/2025 | 76 | TELECOMMUNICATIONS |
9/14/2025 | 9/18/2025 | 154 | FINANCIAL |
9/15/2025 | 9/18/2025 | 350 | LEGAL, GOVERNMENT, PUBLIC ADM. |
9/15/2025 | 9/17/2025 | 500 | TRADE, BUSINESS, COMMERCIAL |
9/15/2025 | 9/18/2025 | 100 | FOOD/DISTRIBUTORS/RESTAURANTS |
9/15/2025 | 9/19/2025 | 100 | EDUCATIONAL |
9/15/2025 | 9/17/2025 | 500 | HEALTH & MEDICAL |
9/15/2025 | 9/18/2025 | 150 | CORP GENERAL |
9/16/2025 | 9/19/2025 | 3500 | HEALTH & MEDICAL |
9/18/2025 | 9/24/2025 | 750 | SCIENTIFIC, ENGINEERING, TECH |
9/18/2025 | 9/20/2025 | 15 | TRADE, BUSINESS, COMMERCIAL |
9/19/2025 | 9/22/2025 | 12 | CORP GENERAL |
9/20/2025 | 9/26/2025 | 250 | LEGAL, GOVERNMENT, PUBLIC ADM. |
9/21/2025 | 9/24/2025 | 500 | EDUCATIONAL |
9/21/2025 | 9/27/2025 | 285 | FINANCIAL |
9/21/2025 | 9/25/2025 | 1100 | EDUCATIONAL |
9/21/2025 | 9/25/2025 | 220 | CORP HIGH TECH |
9/21/2025 | 9/23/2025 | 40 | FOOD/DISTRIBUTORS/RESTAURANTS |
9/22/2025 | 9/25/2025 | 475 | CORP GENERAL |
9/23/2025 | 9/28/2025 | 1600 | CORP GENERAL |
9/23/2025 | 9/25/2025 | 325 | RELIGIOUS |
9/24/2025 | 10/1/2025 | 350 | LEGAL, GOVERNMENT, PUBLIC ADM. |
9/24/2025 | 9/28/2025 | 143 | CORP MEDICAL/PHARMACEUTICAL |
9/24/2025 | 9/26/2025 | 35 | THIRD PARTY |
9/25/2025 | 9/27/2025 | 125 | TRADE, BUSINESS, COMMERCIAL |
9/26/2025 | 9/27/2025 | 10 | CORP GENERAL |
9/27/2025 | 9/30/2025 | 400 | TRADE, BUSINESS, COMMERCIAL |
9/27/2025 | 10/1/2025 | 75 | SCIENTIFIC, ENGINEERING, TECH |
9/28/2025 | 10/1/2025 | 20000 | TRADE, BUSINESS, COMMERCIAL |
9/28/2025 | 10/3/2025 | 76 | LABOR UNIONS |
9/29/2025 | 10/2/2025 | 17 | LABOR UNIONS |
More Resources
Contact Us
For special events and meetings, let New Orleans & Company help you every step of the way.
Online RFP
Contact us: Call us at 1-877-393-5836 or fill out an online RFP.
Why New Orleans
300 Years of Meeting, Collaborating & Creating. New Orleans is Built to Host - come see…