Convention Schedule New Orleans
So jazzed to welcome the following groups to New Orleans.
Here is a list of convention groups in town right now, along with the number of their registered attendees. Give them a Big Easy Bienvenue.
Start Date | End Date | Attendees | Market Segment |
---|---|---|---|
10/1/2025 | 10/6/2025 | 500 | CORP GENERAL |
10/1/2025 | 10/6/2025 | 400 | CORP GENERAL |
10/2/2025 | 10/7/2025 | 800 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/2/2025 | 10/5/2025 | 120 | HEALTH & MEDICAL |
10/3/2025 | 10/9/2025 | 750 | EDUCATIONAL |
10/3/2025 | 10/4/2025 | 350 | HEALTH & MEDICAL |
10/3/2025 | 10/5/2025 | 40 | EDUCATIONAL |
10/3/2025 | 10/4/2025 | 100 | HOBBY & AVOCATIONAL |
10/4/2025 | 10/10/2025 | 600 | PUBLISHING |
10/4/2025 | 10/6/2025 | 150 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/4/2025 | 10/6/2025 | 90 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/4/2025 | 10/5/2025 | 70 | EDUCATIONAL |
10/5/2025 | 10/12/2025 | 450 | RELIGIOUS |
10/6/2025 | 10/10/2025 | 450 | EDUCATIONAL |
10/6/2025 | 10/10/2025 | 1200 | SOCIAL WELFARE |
10/6/2025 | 10/9/2025 | 375 | HOBBY & AVOCATIONAL |
10/6/2025 | 10/8/2025 | 48 | TELECOMMUNICATIONS |
10/6/2025 | 10/8/2025 | 17 | HOBBY & AVOCATIONAL |
10/6/2025 | 10/8/2025 | 12 | ATHLETIC & SPORTS |
10/7/2025 | 10/9/2025 | 16 | CORP GENERAL |
10/7/2025 | 10/9/2025 | 60 | SOCIAL WELFARE |
10/8/2025 | 10/11/2025 | 530 | CORP GENERAL |
10/9/2025 | 10/12/2025 | 128 | CORP GENERAL |
10/9/2025 | 10/11/2025 | 275 | CORP AUTOMOTIVE |
10/9/2025 | 10/12/2025 | 30 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/10/2025 | 10/12/2025 | 200 | CORP GENERAL |
10/10/2025 | 10/17/2025 | 560 | CORP MEDICAL/PHARMACEUTICAL |
10/11/2025 | 10/14/2025 | 7000 | HEALTH & MEDICAL |
10/11/2025 | 10/14/2025 | 400 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/11/2025 | 10/12/2025 | 7000 | TRADE, BUSINESS, COMMERCIAL |
10/11/2025 | 10/17/2025 | 250 | SOCIAL WELFARE |
10/12/2025 | 10/14/2025 | 20 | TRADE, BUSINESS, COMMERCIAL |
10/12/2025 | 10/19/2025 | 325 | CORP HIGH TECH |
10/12/2025 | 10/17/2025 | 50 | CORP HIGH TECH |
10/13/2025 | 10/15/2025 | 25 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/13/2025 | 10/16/2025 | 30 | TRADE, BUSINESS, COMMERCIAL |
10/13/2025 | 10/16/2025 | 150 | INSURANCE |
10/13/2025 | 10/17/2025 | 23 | INSURANCE |
10/13/2025 | 10/16/2025 | 37 | THIRD PARTY |
10/14/2025 | 10/18/2025 | 1100 | HEALTH & MEDICAL |
10/14/2025 | 10/19/2025 | 305 | HOBBY & AVOCATIONAL |
10/14/2025 | 10/17/2025 | 650 | TRADE, BUSINESS, COMMERCIAL |
10/14/2025 | 10/17/2025 | 450 | CORP GENERAL |
10/14/2025 | 10/16/2025 | 500 | CORP MEDICAL/PHARMACEUTICAL |
10/15/2025 | 10/23/2025 | 3000 | HEALTH & MEDICAL |
10/15/2025 | 10/19/2025 | 780 | EDUCATIONAL |
10/15/2025 | 10/21/2025 | 800 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/15/2025 | 10/18/2025 | 500 | EDUCATIONAL |
10/15/2025 | 10/19/2025 | 190 | HEALTH & MEDICAL |
10/15/2025 | 10/17/2025 | 40 | SOCIAL WELFARE |
10/15/2025 | 10/17/2025 | 150 | EDUCATIONAL |
10/16/2025 | 10/19/2025 | 120 | RELIGIOUS |
10/17/2025 | 10/18/2025 | 175 | HEALTH & MEDICAL |
10/17/2025 | 10/22/2025 | 425 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/17/2025 | 10/21/2025 | 120 | EDUCATIONAL |
10/17/2025 | 10/18/2025 | 20 | ATHLETIC & SPORTS |
10/18/2025 | 10/21/2025 | 23 | CORP GENERAL |
10/19/2025 | 10/25/2025 | 12000 | SCIENTIFIC, ENGINEERING, TECH |
10/19/2025 | 10/22/2025 | 125 | EDUCATIONAL |
10/19/2025 | 10/20/2025 | 600 | INSURANCE |
10/19/2025 | 10/21/2025 | 75 | CORP MEDICAL/PHARMACEUTICAL |
10/19/2025 | 10/22/2025 | 100 | SOCIAL WELFARE |
10/20/2025 | 10/28/2025 | 1200 | HEALTH & MEDICAL |
10/20/2025 | 10/27/2025 | 100 | HOBBY & AVOCATIONAL |
10/20/2025 | 10/24/2025 | 130 | FOOD/DISTRIBUTORS/RESTAURANTS |
10/20/2025 | 10/22/2025 | 300 | CORP HIGH TECH |
10/20/2025 | 10/26/2025 | 110 | HEALTH & MEDICAL |
10/20/2025 | 10/22/2025 | 70 | CORP GENERAL |
10/20/2025 | 10/24/2025 | 28 | EDUCATIONAL |
10/20/2025 | 10/23/2025 | 100 | EDUCATIONAL |
10/20/2025 | 10/23/2025 | 60 | CORP GENERAL |
10/20/2025 | 10/21/2025 | 50 | CORP GENERAL |
10/20/2025 | 10/21/2025 | 10 | CORP MEDICAL/PHARMACEUTICAL |
10/20/2025 | 10/24/2025 | 32 | CORP GENERAL |
10/20/2025 | 10/24/2025 | 100 | PUBLISHING |
10/20/2025 | 10/22/2025 | 15 | CORP MEDICAL/PHARMACEUTICAL |
10/21/2025 | 10/26/2025 | 30 | CORP GENERAL |
10/21/2025 | 10/26/2025 | 56 | CORP GENERAL |
10/22/2025 | 10/24/2025 | 1500 | EDUCATIONAL |
10/22/2025 | 10/24/2025 | 20 | TRADE, BUSINESS, COMMERCIAL |
10/22/2025 | 10/24/2025 | 45 | CORP HIGH TECH |
10/23/2025 | 10/28/2025 | 750 | HEALTH & MEDICAL |
10/23/2025 | 10/27/2025 | 250 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/23/2025 | 10/26/2025 | 100 | FRATERNAL |
10/23/2025 | 10/24/2025 | 200 | FINANCIAL |
10/24/2025 | 10/26/2025 | 20 | FINANCIAL |
10/25/2025 | 11/1/2025 | 350 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/25/2025 | 10/26/2025 | 20 | CORP GENERAL |
10/26/2025 | 10/28/2025 | 1750 | CORP GENERAL |
10/26/2025 | 10/29/2025 | 800 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/26/2025 | 10/29/2025 | 60 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/26/2025 | 10/29/2025 | 400 | EDUCATIONAL |
10/27/2025 | 10/31/2025 | 450 | EDUCATIONAL |
10/27/2025 | 10/29/2025 | 400 | LEGAL, GOVERNMENT, PUBLIC ADM. |
10/27/2025 | 10/29/2025 | 24 | CORP GENERAL |
10/27/2025 | 10/30/2025 | 20 | HEALTH & MEDICAL |
10/28/2025 | 10/30/2025 | 1200 | CORP HIGH TECH |
10/28/2025 | 10/29/2025 | 800 | HEALTH & MEDICAL |
10/28/2025 | 11/1/2025 | 500 | CULTURAL |
10/28/2025 | 10/30/2025 | 120 | TRADE, BUSINESS, COMMERCIAL |
10/30/2025 | 11/2/2025 | 1600 | MILITARY & VETERANS |
10/31/2025 | 11/4/2025 | 3000 | HEALTH & MEDICAL |
10/31/2025 | 11/1/2025 | 600 | HOBBY & AVOCATIONAL |
11/2/2025 | 11/7/2025 | 250 | REAL ESTATE/REALTORS |
11/2/2025 | 11/7/2025 | 50 | SCIENTIFIC, ENGINEERING, TECH |
11/2/2025 | 11/8/2025 | 40 | MILITARY & VETERANS |
11/2/2025 | 11/7/2025 | 450 | SOCIAL WELFARE |
11/2/2025 | 11/5/2025 | 35 | FRATERNAL |
11/3/2025 | 11/4/2025 | 375 | HEALTH & MEDICAL |
11/3/2025 | 11/7/2025 | 150 | HOBBY & AVOCATIONAL |
11/3/2025 | 11/7/2025 | 150 | TRADE, BUSINESS, COMMERCIAL |
11/3/2025 | 11/5/2025 | 2600 | TRADE, BUSINESS, COMMERCIAL |
11/3/2025 | 11/6/2025 | 40 | LEGAL, GOVERNMENT, PUBLIC ADM. |
11/3/2025 | 11/5/2025 | 350 | TRADE, BUSINESS, COMMERCIAL |
11/3/2025 | 11/6/2025 | 150 | TRADE, BUSINESS, COMMERCIAL |
11/3/2025 | 11/6/2025 | 215 | CORP HIGH TECH |
11/3/2025 | 11/8/2025 | 255 | CORP GENERAL |
11/4/2025 | 11/7/2025 | 400 | SCIENTIFIC, ENGINEERING, TECH |
11/4/2025 | 11/7/2025 | 125 | EDUCATIONAL |
11/4/2025 | 11/6/2025 | 130 | CORP GENERAL |
11/4/2025 | 11/6/2025 | 35 | CORP MEDICAL/PHARMACEUTICAL |
11/4/2025 | 11/6/2025 | 125 | MANUFACTURING |
11/4/2025 | 11/6/2025 | 18 | LABOR UNIONS |
11/5/2025 | 11/6/2025 | 500 | INSURANCE |
11/5/2025 | 11/9/2025 | 500 | SOCIAL WELFARE |
11/7/2025 | 11/11/2025 | 14000 | HEALTH & MEDICAL |
11/7/2025 | 11/8/2025 | 26 | HEALTH & MEDICAL |
11/8/2025 | 11/11/2025 | 225 | INSURANCE |
11/9/2025 | 11/12/2025 | 200 | TRADE, BUSINESS, COMMERCIAL |
11/9/2025 | 11/12/2025 | 70 | CORP GENERAL |
11/9/2025 | 11/10/2025 | 70 | LEGAL, GOVERNMENT, PUBLIC ADM. |
11/10/2025 | 11/14/2025 | 700 | SOCIAL WELFARE |
11/10/2025 | 11/14/2025 | 120 | THIRD PARTY |
11/10/2025 | 11/13/2025 | 700 | CORP MEDICAL/PHARMACEUTICAL |
11/10/2025 | 11/14/2025 | 57 | LEGAL, GOVERNMENT, PUBLIC ADM. |
11/11/2025 | 11/16/2025 | 225 | LEGAL, GOVERNMENT, PUBLIC ADM. |
11/11/2025 | 11/13/2025 | 15 | CORP GENERAL |
11/11/2025 | 11/13/2025 | 17 | AGRICULTURAL, COMMODITIES |
11/12/2025 | 11/14/2025 | 850 | SOCIAL WELFARE |
11/12/2025 | 11/16/2025 | 1200 | SOCIAL WELFARE |
11/12/2025 | 11/17/2025 | 253 | THIRD PARTY |
11/13/2025 | 11/20/2025 | 1500 | CORP HIGH TECH |
11/13/2025 | 11/16/2025 | 200 | HEALTH & MEDICAL |
11/13/2025 | 11/15/2025 | 400 | TRADE, BUSINESS, COMMERCIAL |
11/13/2025 | 11/14/2025 | 60 | CORP MEDICAL/PHARMACEUTICAL |
11/13/2025 | 11/16/2025 | 19 | LEGAL, GOVERNMENT, PUBLIC ADM. |
11/14/2025 | 11/16/2025 | 30 | CORP GENERAL |
11/15/2025 | 11/19/2025 | 1000 | EDUCATIONAL |
11/15/2025 | 11/16/2025 | 375 | MILITARY & VETERANS |
11/16/2025 | 11/21/2025 | 1900 | EDUCATIONAL |
11/16/2025 | 11/19/2025 | 200 | CORP GENERAL |
11/16/2025 | 11/18/2025 | 30 | LEGAL, GOVERNMENT, PUBLIC ADM. |
11/17/2025 | 11/23/2025 | 130 | EDUCATIONAL |
11/17/2025 | 11/24/2025 | 500 | CULTURAL |
11/18/2025 | 11/22/2025 | 7500 | EDUCATIONAL |
11/18/2025 | 11/21/2025 | 250 | LEGAL, GOVERNMENT, PUBLIC ADM. |
11/18/2025 | 11/19/2025 | 120 | LEGAL, GOVERNMENT, PUBLIC ADM. |
11/18/2025 | 11/22/2025 | 18 | HEALTH & MEDICAL |
11/19/2025 | 11/23/2025 | 7500 | EDUCATIONAL |
11/19/2025 | 11/21/2025 | 1800 | TRADE SHOWS & EXPOSITIONS |
11/20/2025 | 11/23/2025 | 3500 | HEALTH & MEDICAL |
11/20/2025 | 11/21/2025 | 17 | TRADE, BUSINESS, COMMERCIAL |
11/21/2025 | 11/22/2025 | 150 | CORP GENERAL |
11/22/2025 | 11/23/2025 | 25 | CORP GENERAL |
11/26/2025 | 12/1/2025 | 120 | ATHLETIC & SPORTS |
11/27/2025 | 11/30/2025 | 595 | CULTURAL |
11/27/2025 | 11/30/2025 | 100 | ATHLETIC & SPORTS |
11/28/2025 | 11/30/2025 | 50000 | ATHLETIC & SPORTS |
11/28/2025 | 12/5/2025 | 700 | EDUCATIONAL |
12/1/2025 | 12/4/2025 | 100 | LEGAL, GOVERNMENT, PUBLIC ADM. |
12/1/2025 | 12/3/2025 | 170 | CORP HIGH TECH |
12/1/2025 | 12/5/2025 | 80 | SOCIAL WELFARE |
12/2/2025 | 12/4/2025 | 200 | LEGAL, GOVERNMENT, PUBLIC ADM. |
12/2/2025 | 12/6/2025 | 700 | ECO-FRIENDLY MEETINGS |
12/2/2025 | 12/5/2025 | 500 | PUBLIC AFFAIRS |
12/2/2025 | 12/4/2025 | 425 | LEGAL, GOVERNMENT, PUBLIC ADM. |
12/3/2025 | 12/5/2025 | 14000 | TRADE SHOWS & EXPOSITIONS |
12/4/2025 | 12/6/2025 | 750 | AGRICULTURAL, COMMODITIES |
12/4/2025 | 12/5/2025 | 150 | EDUCATIONAL |
12/4/2025 | 12/9/2025 | 300 | ATHLETIC & SPORTS |
12/5/2025 | 12/8/2025 | 300 | EDUCATIONAL |
12/5/2025 | 12/6/2025 | 250 | CULTURAL |
12/7/2025 | 12/9/2025 | 95 | EDUCATIONAL |
12/7/2025 | 12/10/2025 | 186 | CORP GENERAL |
12/7/2025 | 12/10/2025 | 100 | LEGAL, GOVERNMENT, PUBLIC ADM. |
12/7/2025 | 12/12/2025 | 30 | CORP GENERAL |
12/8/2025 | 12/10/2025 | 2000 | EDUCATIONAL |
12/8/2025 | 12/13/2025 | 3300 | AGRICULTURAL, COMMODITIES |
12/8/2025 | 12/11/2025 | 1000 | RELIGIOUS |
12/8/2025 | 12/10/2025 | 100 | CORP GENERAL |
12/8/2025 | 12/11/2025 | 50 | THIRD PARTY |
12/8/2025 | 12/14/2025 | 735 | HEALTH & MEDICAL |
12/9/2025 | 12/11/2025 | 4000 | SCIENTIFIC, ENGINEERING, TECH |
12/9/2025 | 12/11/2025 | 35 | CORP GENERAL |
12/9/2025 | 12/14/2025 | 400 | ATHLETIC & SPORTS |
12/9/2025 | 12/12/2025 | 350 | HEALTH & MEDICAL |
12/9/2025 | 12/12/2025 | 110 | SCIENTIFIC, ENGINEERING, TECH |
12/9/2025 | 12/11/2025 | 250 | TRADE, BUSINESS, COMMERCIAL |
12/9/2025 | 12/11/2025 | 75 | CORP HIGH TECH |
12/10/2025 | 12/13/2025 | 700 | TRADE, BUSINESS, COMMERCIAL |
12/10/2025 | 12/12/2025 | 175 | LEGAL, GOVERNMENT, PUBLIC ADM. |
12/10/2025 | 12/11/2025 | 10 | CORP MEDICAL/PHARMACEUTICAL |
12/14/2025 | 12/19/2025 | 20000 | SCIENTIFIC, ENGINEERING, TECH |
12/15/2025 | 12/22/2025 | 345 | FRATERNAL |
12/16/2025 | 12/17/2025 | 235 | CORP GENERAL |
12/18/2025 | 12/23/2025 | 15000 | ATHLETIC & SPORTS |
12/26/2025 | 12/31/2025 | 1000 | RELIGIOUS |
More Resources
Contact Us
For special events and meetings, let New Orleans & Company help you every step of the way.
Online RFP
Contact us: Call us at 1-877-393-5836 or fill out an online RFP.
Why New Orleans
300 Years of Meeting, Collaborating & Creating. New Orleans is Built to Host - come see…