Written by George Pepis Saturday, 07 November 2009 10:51
Horse Racing News
6 Furlongs | Open | 2 Year Olds Maiden Claiming ($15,000 - $10,000) | Purse: $15,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cagey | Bourque C C | Stall Albert M Jr | 120 | $15,000 | FTL | 3-1 | |
| 2 | 2 | Sky Art | Gonzalez C V | Leggio Nick | 115 | $10,000 | L | 20-1 | |
| 3 | 3 | Papers to Prove It | Lanerie C J | Scherer Merrill R | 120 | $15,000 | 5-2 | ||
| 4 | 4 | Tyee | Campbell J M | Irwin Ralph R | 120 | $15,000 | FTL | 8-1 | |
| 5 | 5 | Sorta Affairs | Eramia R E | Richards Corale A | 114 | $12,000 | L | 20-1 | |
| 6 | 6 | Derainmakerluvsyou | Agilar T | Agilar Anthony | 112 | $10,000 | L | 8-1 | |
| 7 | 7 | Air Combat | Zimmerman R | Mouton Patrick | 117 | $15,000 | L | 8-1 | |
| 8 | 8 | Bird Storm | Graham J | Lara Jorge | 115 | $10,000 | Blk-On | L | 8-1 |
| 9 | 9 | Salsorice | Hernandez B J Jr | Stidham Michael | 120 | $15,000 | L | 9-2 | |
| 10 | 10 | Back Up Plan | Bonnet C | Schweda Brian | 1155 | $15,000 | L | 30-1 |
Exacta / Trifecta / $0.10 Superfecta Daily Double / Pick 3 (Races 1-2-3)
5 1/2 Furlongs | Fillies and Mares | 3 Year Olds And Up Claiming ($7,500) | Purse: $14,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Addi Girl | Dugas D | Ney John | 121 | $7,500 | L | 20-1 | |
| 2 | 2 | Gittin Cozy | Sellers S J | Asmussen Steven M | 121 | $7,500 | L | 5-2 | |
| 3 | 3 | Monday Mornin Rail | Bonnet C | Smith Celia | 1165 | $7,500 | L | 20-1 | |
| 4 | 4 | Strike Happy | Hernandez B J Jr | Leggio Frank | 121 | $7,500 | L | 6-1 | |
| 5 | 5 | Cat Wick | Bourque C C | Cuevas Delbert | 121 | $7,500 | L | 15-1 | |
| 6 | 6 | Dollar Cotton | Roberts A | Duhon Joseph O | 1145 | $7,500 | L | 8-1 | |
| 7 | 7 | Rodeo Miss | Martin E M Jr | Heitzmann Eric L | 119 | $7,500 | L | 5-1 | |
| 8 | 8 | Betsy Laverne | Eramia R E | Ney Andrew T | 121 | $7,500 | L | 9-2 | |
| 9 | 9 | Tribute to Judy | Bourque D L | Melancon Donald | 119 | $7,500 | Blk-Off | L | 20-1 |
| 10 | 10 | Lola's Surprise | Bankston III E | Wawak John | 119 | $7,500 | L | 12-1 | |
| 11 | 11 | Peppermint Mary | Brown M | Venable Ronald | 121 | $7,500 | L | 30-1 | |
| 12 | 12 | My Brianna | Agilar T | Harmsen Jenny | 121 | $7,500 | L | 8-1 | |
| 13 | AE | Fancy Briana | Sellers S J | Robideaux, Jr. L | 119 | $7,500 | L | 6-1 | |
| 14 | AE | Emma's Crisis | Clark K D | Zenon Jessie | 121 | $7,500 | L | 10-1 |
Exacta / Trifecta / $0.10 Superfecta Pick 3 (Races 2-3-4) / $0.50 Pick 4 (Races 2-3-4-5)
5 1/2 Furlongs | Open | 2 Year Olds Maiden Special Weight | Purse: $45,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Ragin Reno | Sellers S J | Asmussen Steven M | 120 | L | 5-1 | ||
| 2 | 2 | Dynapac | Gonzalez C V | Hodges James E | 120 | L | 7-2 | ||
| 3 | 3 | Grinding | Campbell J M | Ducoing Sturges J | 120 | Blk-On | L | 12-1 | |
| 4 | 4 | Eli Is a Giant | Zimmerman R | Duhon Joseph O | 120 | FTL | 12-1 | ||
| 5 | 5 | Can't Complain | Bourque C C | Stall Albert M Jr | 120 | FTL | 3-1 | ||
| 6 | 6 | Strike Ten | Melancon J | Wilson Shane | 1155 | FTL | 20-1 | ||
| 7 | 7 | Sadie's Soldier | Lozano W Jr | Brinkman Brett | 120 | FTL | 10-1 | ||
| 8 | 8 | Every Sunday | Landry J | Landry Jacoby | 1155 | L | 8-1 | ||
| 9 | 9 | Captain Sunshine | Bourque D L | Woodley Carl J | 120 | FTL | 15-1 | ||
| 10 | 10 | Cy's Hope | Martin E M Jr | Heitzmann Eric L | 120 | FTL | 8-1 | ||
| 11 | 11 | Lonoke County | May R H | Burkes Bobby | 120 | FTL | 20-1 | ||
| 12 | 12 | Wild Reece | Graham J | Sibille Ray | 120 | FTL | 15-1 | ||
| 13 | AE | Lovely Tribute | Graham J | Guillot Eric | 120 | Blk-Off | L | 5-1 | |
| 14 | AE | Ide Better Win | Hernandez B J Jr | Tate Noral J | 120 | Blk-On | L | 9-2 |
Exacta / Trifecta / $0.10 Superfecta Pick 3 (Races 3-4-5)
Pontalba S.
6 Furlongs | Fillies | 2 Year Olds Stakes | Purse: $60,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Blading Gold Ring | Eramia R E | Hodges James E | 116 | L | 5-1 | ||
| 2 | 2 | Greeley's Rocket | Martin E M Jr | Calhoun W. B | 116 | L | 9-5 | ||
| 3 | 3 | Certain Pride | Hernandez B J Jr | Asmussen Steven M | 116 | L | 6-1 | ||
| 4 | 4 | Right to Rule | Sellers S J | Asmussen Steven M | 116 | L | 3-1 | ||
| 5 | 5 | Passion Tamer | Lanerie C J | Quinn Jerry | 116 | L | 4-1 | ||
| 6 | 6 | Red Hot Buddha | Melancon J | Hodges James E | 120 | L | 5-1 |
Exacta / Trifecta Pick 3 (Races 4-5-6)
About 1 Mile (Turf) | Open | 3 Year Olds And Up Claiming ($25,000 - $20,000) | Purse: $22,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Aspire to Succeed | Agilar T | Gabriel Leo G Jr | 119 | $20,000 | L | 12-1 | |
| 2 | 2 | Route | Bourque C C | Stall Albert M Jr | 121 | $25,000 | L | 4-1 | |
| 3 | 3 | Kelly'spremonition | Roberts A | Hargrave Kenneth L | 1145 | $20,000 | L | 8-1 | |
| 4 | 4 | Hunter David | Clark K D | Leggio Andrew Jr | 118 | $25,000 | L | 12-1 | |
| 5 | 5 | Wovoka Ghost Dance | Lanerie C J | Stidham Michael | 118 | $25,000 | L | 5-2 | |
| 6 | 6 | Jo's Thunder | Sellers S J | Robideaux, Jr. L | 116 | $20,000 | L | 8-1 | |
| 7 | 7 | With Attitude | Eramia R E | Heitzmann Eric L | 115 | $25,000 | L | 8-1 | |
| 8 | 8 | Weekend Pass | Hernandez B J Jr | Scherer Merrill R | 118 | $25,000 | L | 5-1 | |
| 9 | 9 | Diamante de Oro | Graham J | Keen Dallas E | 118 | $25,000 | L | 10-1 | |
| 10 | 10 | Soldado | Dugas D | Lovell Michelle | 121 | $25,000 | L | 12-1 | |
| 11 | MTO | Tsunami Sammy | Campbell J M | Gibson Jonas | 118 | $25,000 | L | 15-1 |
Exacta / Trifecta / $0.10 Superfecta Pick 3 (Races 5-6-7)
My Selections
Old Hickory S.
6 Furlongs | Open | 2 Year Olds Stakes | Purse: $60,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Comedero | Graham J | Stidham Michael | 120 | L | 8-1 | ||
| 2 | 2 | Mt. McSauba | Bourque C C | Stall Albert M Jr | 116 | L | 5-1 | ||
| 3 | 3 | Vito Filitto | Lebron V | Flint Bernard S | 120 | L | 12-1 | ||
| 4 | 4 | Enumerate | Sellers S J | Asmussen Steven M | 116 | L | 2-1 | ||
| 5 | 5 | Western Smoke | Hernandez B J Jr | Asmussen Steven M | 122 | L | 9-5 | ||
| 6 | 6 | Auspicious Risk | Zimmerman R | Calhoun W. B | 116 | L | 4-1 |
Exacta / Trifecta / Pick 3 (Races 6-7-8) $2.00 Pick 6 (Races 6-11)
About 1 Mile (Turf) | Fillies and Mares | 3, 4 and 5 Year Olds Maiden Special Weight | Purse: $43,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Rock Jasmine | Jacinto J | Desormeaux J Keith | 121 | L | 10-1 | ||
| 2 | 2 | Gaelic Lass | Graham J | Amoss Thomas | 121 | L | 8-1 | ||
| 3 | 3 | Long Lake | Zimmerman R | Frostad Mark | 121 | L | 10-1 | ||
| 4 | 4 | Lemons Mill Lady | Lebron V | Glenney John | 123 | L | 8-1 | ||
| 5 | 5 | Lucky Lulu | Campbell J M | Frostad Mark | 121 | L | 9-2 | ||
| 6 | 6 | Buddha's Star | Hernandez B J Jr | Werner Ronny | 121 | L | 6-1 | ||
| 7 | 7 | Show 'Em All | Lanerie C J | Mott William I | 123 | L | 3-1 | ||
| 8 | 8 | Recollect | Sellers S J | Asmussen Steven M | 121 | L | 7-2 | ||
| 9 | 9 | Native Holly | Bourque C C | Heitzmann Eric L | 118 | L | 12-1 |
Exacta / Trifecta / $0.10 Superfecta Pick 3 (Races 7-8-9)
6 Furlongs | Fillies and Mares | 3 Year Olds And Up Allowance | Purse: $47,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Storm Bate | Lanerie C J | Autrey Cody | 120 | L | 4-1 | ||
| 1A | 10 | Miss Alice Nell | Lanerie C J | Autrey Cody | 118 | L | 4-1 | ||
| 2 | 1 | Kipper Zak | Bankston III E | Bankston Earl | 120 | L | 8-1 | ||
| 3 | 2 | Phone Sammy | Graham J | Necaise Elliot | 120 | L | 10-1 | ||
| 4 | 3 | Lil Rick's Gal | Sellers S J | Asmussen Steven M | 118 | L | 9-2 | ||
| 5 | 4 | Paula's Planet | Hernandez B J Jr | Scherer Merrill R | 118 | 8-1 | |||
| 6 | 5 | Leighanna Rose | Gonzalez C V | Calhoun W. B | 120 | L | 3-1 | ||
| 7 | 6 | Crystal Quay | Bonnet C | Journet Theo | 1135 | L | 12-1 | ||
| 8 | 8 | Gail Golden | Campbell J M | Ducoing Sturges J | 120 | L | 12-1 | ||
| 9 | 9 | Cat Eyes | Dugas D | Hawley Wesley | 120 | L | 5-1 |
A-Coupled: Storm Bate and Miss Alice Nell
Exacta / Trifecta / $0.10 Superfecta Pick 3 (Races 8-9-10) / $0.50 Pick 4 (Races 8-9-10-11)
About 1 Mile (Turf) | Open | 3 Year Olds And Up Claiming ($17,500 - $15,000) | Purse: $21,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chaska | Martin E M Jr | Scherer Gary | 117 | $16,000 | L | 20-1 | |
| 2 | 2 | Matzoh Toga | Jacinto J | Breaux Samuel | 120 | $17,500 | L | 5-1 | |
| 3 | 3 | Skagerrak | Lanerie C J | Autrey Cody | 120 | $17,500 | Blk-On | L | 3-1 |
| 4 | 4 | Tepin Salsa | Hernandez B J Jr | Bourgeois Keith | 120 | $17,500 | L | 12-1 | |
| 5 | 5 | Princeton Hills | Campbell J M | Gabriel Leo G Jr | 120 | $17,500 | L | 12-1 | |
| 6 | 6 | Westmoreland | Mojica O | Smithwick, Jr. D. M | 120 | $17,500 | L | 8-1 | |
| 7 | 7 | Gasconade | Graham J | Nicks Ralph E | 120 | $17,500 | L | 8-1 | |
| 8 | 8 | Salic Law | Clark K D | Moran, Sr. Donald W | 120 | $17,500 | L | 9-2 | |
| 9 | 9 | Honor Guard | Bankston III E | Plaisance Doug | 115 | $15,000 | L | 30-1 | |
| 10 | 10 | K C Shuffle | Eramia R E | Richards Corale A | 120 | $17,500 | L | 12-1 | |
| 11 | 11 | Club Tejano | Sellers S J | Asmussen Steven M | 117 | $17,500 | L | 6-1 | |
| 12 | 12 | Point Gold | Dugas D | Duhon Joseph O | 120 | $17,500 | L | 20-1 | |
| 13 | MTO | Mister Fusaichi | Zimmerman R | Lovell Michelle | 120 | $17,500 | L | 15-1 | |
| 14 | AE | Rectory Hill | Bourque C C | Balderas Alfonso | 115 | $15,000 | L | 30-1 |
Exacta / Trifecta / $0.10 Superfecta Pick 3 (Races 9-10-11)
6 Furlongs | Fillies | 2 Year Olds Maiden Special Weight | Purse: $43,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Moon Music | Lanerie C J | Pierce Malcolm | 120 | L | 8-1 | ||
| 2 | 2 | Cherry Queen | Campbell J M | Gary Marty | 120 | L | 20-1 | ||
| 3 | 3 | Mikalah Faith | Graham J | Lara Jorge | 120 | FTL | 5-1 | ||
| 4 | 4 | Heliotropium | Sellers S J | Asmussen Steven M | 120 | FTL | 7-2 | ||
| 5 | 5 | Starlite Starbrite | Mojica O | Amoss Thomas | 120 | FTL | 3-1 | ||
| 6 | 6 | Phonyville | Melancon J | Patton Cory | 1155 | FTL | 8-1 | ||
| 7 | 7 | D'oro Deelites | Zimmerman R | Calhoun W. B | 120 | FTL | 5-2 | ||
| 8 | 8 | Taisteal Culle | Bourque C C | Heitzmann Eric L | 120 | Blk-On | L | 12-1 |
Exacta / Trifecta / $0.10 Superfecta Daily Double
11th (7:07)
6 Furlongs | Fillies and Mares | 3, 4 and 5 Year Olds Maiden Claiming ($10,000) | Purse: $15,000
| Prg. # | PP | Horse | Jockey | Trainer | Wt. | Claim $ | Equip. | Med. | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Hope Thisis Theone | Bonnet C | Morreale Jake V | 1185 | $10,000 | L | 12-1 | |
| 2 | 2 | Auto Be a Bear | Campbell J M | Ducoing Sturges J | 121 | $10,000 | Blk-On | L | 5-1 |
| 3 | 3 | Golden Valley | Jacinto J | Husak Robert | 121 | $10,000 | 15-1 | ||
| 4 | 4 | J. B.'s Charisma | Melancon J | Wilson Shane | 1165 | $10,000 | L | 8-1 | |
| 5 | 5 | Lil Gold Digga | Mojica O | Desormeaux Duane | 123 | $10,000 | L | 10-1 | |
| 6 | 6 | Illegal Purse | Agilar T | Romero Gerald J | 121 | $10,000 | L | 4-1 | |
| 7 | 7 | Whambi | Smith T R | Faircloth Richard | 121 | $10,000 | Blk-Off | L | 50-1 |
| 8 | 8 | Pretty Sharp Cat | Dugas D | Holley Gerald E Jr | 121 | $10,000 | L | 12-1 | |
| 9 | 9 | Cotton Ide Kate | Eramia R E | Lovell Michelle | 121 | $10,000 | L | 5-2 | |
| 10 | 10 | Shelby G | Gonzalez C V | Duhon Joseph O | 121 | $10,000 | L | 12-1 | |
| 11 | 11 | Ipilee | Roberts A | Ladner Patrick | 1165 | $10,000 | L | 20-1 | |
| 12 | 12 | Up to Ole Tricks | Bourque C C | Cuevas Delbert | 123 | $10,000 | L | 15-1 | |
| 13 | AE | Stacey Lee | Dugas D | Ishaq Sam | 123 | $10,000 | L | 7-2 | |
| 14 | AE | Brocks Banchee | Brown M | Rossyion, Jr. J C | 121 | $10,000 | L | 50-1 |
Exacta / Trifecta $0.10 Superfecta
