<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>NewOrleans.Com - Wall Street News</title>
		<description>NewOrleans.Com Your Guide for New Orleans hotels, New Orleans Travel,New Orleans restaurants, New Orleans Attractions, A Great Source For New Orleans Locals. In Dept guide to whats going on In New Orleans</description>
		<link>http://www.neworleans.com/</link>
		<lastBuildDate>Fri, 20 Nov 2009 22:05:44 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.neworleans.com/images/M_images/joomla_rss.png</url>
			<title></title>
			<link>http://www.neworleans.com/</link>
			<description>NewOrleans.Com Your Guide for New Orleans hotels, New Orleans Travel,New Orleans restaurants, New Orleans Attractions, A Great Source For New Orleans Locals. In Dept guide to whats going on In New Orleans</description>
		</image>
		<item>
			<title>Agriculture futures mostly fall, livestock higher</title>
			<link>http://www.neworleans.com/component/content/article/266509-.html</link>
<description>CHICAGO (AP) - Agriculture futures were mostly lower early Friday on the Chicago Board of Trade.</description>
			<author>Associated Press</author>
			<pubDate>Fri, 20 Nov 2009 18:00:47 +0000</pubDate>
		</item>
		<item>
			<title>ALL BUSINESS: Economics 101, by way of toy hamster</title>
			<link>http://www.neworleans.com/component/content/article/266440-.html</link>
<description>NEW YORK (AP) - In a world full of economic indicators, the best one during the holiday season may prove to be a furry toy hamster.</description>
			<author>Associated Press</author>
			<pubDate>Fri, 20 Nov 2009 17:00:36 +0000</pubDate>
		</item>
		<item>
			<title>Stocks fall for 3rd day as dollar strengthens</title>
			<link>http://www.neworleans.com/component/content/article/266424-.html</link>
<description>NEW YORK (AP) - The stock market lost ground for a third straight day as investors grew uneasy about a rising dollar and spiking demand for the safest government debt.</description>
			<author>Associated Press</author>
			<pubDate>Fri, 20 Nov 2009 16:46:18 +0000</pubDate>
		</item>
		<item>
			<title>Stocks fall in early trading as dollar rises</title>
			<link>http://www.neworleans.com/component/content/article/266334-.html</link>
<description>NEW YORK (AP) - The stock market lost ground for a third straight day as investors grew increasingly uneasy about a rising dollar and spiking demand for the safest government debt.</description>
			<author>Associated Press</author>
			<pubDate>Fri, 20 Nov 2009 15:45:53 +0000</pubDate>
		</item>
		<item>
			<title>Stocks decline in early trading as dollar rises</title>
			<link>http://www.neworleans.com/component/content/article/266277-.html</link>
<description>NEW YORK (AP) - Stocks are falling in the early moments of trading as the dollar strengthens further, and after a week of mixed economic reports.</description>
			<author>Associated Press</author>
			<pubDate>Fri, 20 Nov 2009 14:45:41 +0000</pubDate>
		</item>
		<item>
			<title>Marathon Oil, Time Warner, GameStop are big movers</title>
			<link>http://www.neworleans.com/component/content/article/265713-.html</link>
<description>NEW YORK (AP) - The following stocks were among those that moved substantially or traded heavily Thursday on the New York Stock Exchange:</description>
			<author>Associated Press</author>
			<pubDate>Thu, 19 Nov 2009 22:15:27 +0000</pubDate>
		</item>
		<item>
			<title>Stronger dollar, weak economic data pummels stocks</title>
			<link>http://www.neworleans.com/component/content/article/265098-.html</link>
<description>NEW YORK (AP) - A stronger dollar and more discouraging signs of a subdued economic recovery triggered a broad sell-off in stocks.</description>
			<author>Associated Press</author>
			<pubDate>Thu, 19 Nov 2009 16:15:50 +0000</pubDate>
		</item>
		<item>
			<title>Weak economic data, rising dollar hurt stocks</title>
			<link>http://www.neworleans.com/component/content/article/265066-.html</link>
<description>NEW YORK (AP) - A stronger dollar and more discouraging signs of a subdued economic recovery triggered a broad sell-off in stocks.</description>
			<author>Associated Press</author>
			<pubDate>Thu, 19 Nov 2009 16:00:27 +0000</pubDate>
		</item>
		<item>
			<title>Stocks follow overseas markets lower, dollar rises</title>
			<link>http://www.neworleans.com/component/content/article/264977-.html</link>
<description>NEW YORK (AP) - Stocks fell sharply in early trading Thursday following the lead of overseas markets and as the dollar strengthened.</description>
			<author>Associated Press</author>
			<pubDate>Thu, 19 Nov 2009 15:00:23 +0000</pubDate>
		</item>
		<item>
			<title>Stocks decline in early morning trading</title>
			<link>http://www.neworleans.com/component/content/article/264978-.html</link>
<description>NEW YORK (AP) - Stocks are falling in early morning trading following the lead of overseas markets and as the dollar strengthened.</description>
			<author>Associated Press</author>
			<pubDate>Thu, 19 Nov 2009 15:00:23 +0000</pubDate>
		</item>
		<item>
			<title>Stocks futures indicate lower opening</title>
			<link>http://www.neworleans.com/component/content/article/264862-.html</link>
<description>NEW YORK (AP) - Stock futures are pointing toward a lower opening following the lead of overseas markets and ahead of a weekly report on unemployment.</description>
			<author>Associated Press</author>
			<pubDate>Thu, 19 Nov 2009 11:45:27 +0000</pubDate>
		</item>
		<item>
			<title>Stocks slip on technology, housing numbers</title>
			<link>http://www.neworleans.com/component/content/article/264493-.html</link>
<description>NEW YORK (AP) - Disappointing forecasts from technology companies and an unexpected drop in home construction added to worries about the economy and sent stocks modestly lower.</description>
			<author>Associated Press</author>
			<pubDate>Wed, 18 Nov 2009 23:00:23 +0000</pubDate>
		</item>
		<item>
			<title>Coventry, BJ's Wholesale, Vivus are big movers</title>
			<link>http://www.neworleans.com/component/content/article/264423-.html</link>
<description>NEW YORK (AP) - The following stocks were among those that moved substantially or traded heavily Wednesday on the New York Stock Exchange:</description>
			<author>Associated Press</author>
			<pubDate>Wed, 18 Nov 2009 22:15:31 +0000</pubDate>
		</item>
		<item>
			<title>Stock market falls as home construction slows</title>
			<link>http://www.neworleans.com/component/content/article/263972-.html</link>
<description>NEW YORK (AP) - Investors turned cautious Wednesday as an unexpected drop in home construction and disappointing forecasts from technology companies raised concerns about the pace of the economy's recovery.</description>
			<author>Associated Press</author>
			<pubDate>Wed, 18 Nov 2009 16:30:31 +0000</pubDate>
		</item>
		<item>
			<title>Stock market slumps as home construction slows</title>
			<link>http://www.neworleans.com/component/content/article/263891-.html</link>
<description>NEW YORK (AP) - Stocks slid early Wednesday as an unexpected drop in home construction raised concerns about the pace of the economy's recovery.</description>
			<author>Associated Press</author>
			<pubDate>Wed, 18 Nov 2009 15:30:59 +0000</pubDate>
		</item>
		<item>
			<title>Stocks are modestly lower in early trading</title>
			<link>http://www.neworleans.com/component/content/article/263835-.html</link>
<description>NEW YORK (AP) - Stocks are sliding in early trading after a report showed housing starts dropped unexpectedly in October.</description>
			<author>Associated Press</author>
			<pubDate>Wed, 18 Nov 2009 14:45:40 +0000</pubDate>
		</item>
		<item>
			<title>Stock market end mixed even as commodities gain</title>
			<link>http://www.neworleans.com/component/content/article/263369-.html</link>
<description>NEW YORK (AP) - Stocks finished an erratic session mixed Tuesday as higher commodity prices lifted energy and materials shares.</description>
			<author>Associated Press</author>
			<pubDate>Tue, 17 Nov 2009 23:00:52 +0000</pubDate>
		</item>
		<item>
			<title>Saks, Home Depot, Applied Materials are big movers</title>
			<link>http://www.neworleans.com/component/content/article/263302-.html</link>
<description>NEW YORK (AP) - The following stocks were among those that moved substantially or traded heavily Tuesday on the New York Stock Exchange:</description>
			<author>Associated Press</author>
			<pubDate>Tue, 17 Nov 2009 22:00:52 +0000</pubDate>
		</item>
		<item>
			<title>Stocks post modest gains on rise in commodities</title>
			<link>http://www.neworleans.com/component/content/article/263235-.html</link>
<description>NEW YORK (AP) - Major stock indexes managed to post modest gains as higher commodity prices lifted energy and materials stocks.</description>
			<author>Associated Press</author>
			<pubDate>Tue, 17 Nov 2009 21:30:26 +0000</pubDate>
		</item>
		<item>
			<title>Stocks zigzag on earnings data, rising dollar</title>
			<link>http://www.neworleans.com/component/content/article/263062-.html</link>
<description>NEW YORK (AP) - Stocks mostly fell Tuesday as disappointing reports about retailers and manufacturing gave investors little incentive to keep buying after two weeks of big gains.</description>
			<author>Associated Press</author>
			<pubDate>Tue, 17 Nov 2009 19:30:25 +0000</pubDate>
		</item>
		<item>
			<title>Stocks turn lower on earnings data, rising dollar</title>
			<link>http://www.neworleans.com/component/content/article/262852-.html</link>
<description>NEW YORK (AP) - Stocks fell Tuesday as investors found little to pull them into the market after two weeks of big gains. A rebounding dollar also sapped buying sentiment.</description>
			<author>Associated Press</author>
			<pubDate>Tue, 17 Nov 2009 16:30:40 +0000</pubDate>
		</item>
		<item>
			<title>Stocks mostly fall on earnings data, rising dollar</title>
			<link>http://www.neworleans.com/component/content/article/262779-.html</link>
<description>NEW YORK (AP) - Stocks mostly fell Tuesday as investors found little to pull them into the market after two weeks of big gains. A rebounding dollar also sapped buying sentiment.</description>
			<author>Associated Press</author>
			<pubDate>Tue, 17 Nov 2009 15:45:19 +0000</pubDate>
		</item>
		<item>
			<title>Beazer, Merck, Citigroup, Lowe's are big movers</title>
			<link>http://www.neworleans.com/component/content/article/262232-.html</link>
<description>NEW YORK (AP) - The following stocks were among those that moved substantially or traded heavily Monday on the New York Stock Exchange:</description>
			<author>Associated Press</author>
			<pubDate>Mon, 16 Nov 2009 23:15:18 +0000</pubDate>
		</item>
		<item>
			<title>Agriculture futures advance on the Chicago BOT</title>
			<link>http://www.neworleans.com/component/content/article/262083-.html</link>
<description>CHICAGO (AP) - Agriculture futures advanced Monday on the Chicago Board of Trade.</description>
			<author>Associated Press</author>
			<pubDate>Mon, 16 Nov 2009 21:15:12 +0000</pubDate>
		</item>
		<item>
			<title>Stocks jump as retail sales rebound in October</title>
			<link>http://www.neworleans.com/component/content/article/261720-.html</link>
<description>NEW YORK (AP) - Investors grew more upbeat about the economy Monday after retail sales rebounded more than expected in October on higher auto sales.</description>
			<author>Associated Press</author>
			<pubDate>Mon, 16 Nov 2009 15:45:18 +0000</pubDate>
		</item>
	</channel>
</rss>
